California Total Cesarean Rate Year of Birth: 2000 |
Area of Residence | Rate | Births |
---|---|---|
Alpine | 11.1 | 1 |
Inyo | 15.0 | 25 |
Trinity | 16.5 | 14 |
Yolo | 16.9 | 379 |
Siskiyou | 18.0 | 74 |
Glenn | 18.2 | 70 |
Mendocino | 18.2 | 197 |
Lake | 18.4 | 107 |
Modoc | 18.8 | 15 |
Santa Cruz Cnty | 18.9 | 663 |
Nevada | 19.0 | 144 |
Del Norte | 19.0 | 60 |
Sierra | 19.0 | 4 |
San Francisco Cnty | 19.3 | 1,675 |
Sonoma | 19.9 | 1,123 |
Napa Cnty | 20.1 | 301 |
San Luis Obispo Cnty | 20.1 | 490 |
Kern | 20.2 | 2,365 |
Alameda Cnty | 20.3 | 4,500 |
Sacramento Cnty | 20.5 | 3,728 |
San Mateo Cnty | 20.8 | 2,172 |
Santa Clara Cnty | 20.8 | 5,745 |
Tehama | 20.8 | 143 |
Butte | 20.9 | 459 |
Colusa | 21.2 | 70 |
Humboldt | 21.3 | 292 |
San Joaquin | 21.3 | 2,046 |
Contra Costa | 21.5 | 2,845 |
Solano | 21.6 | 1,275 |
Lassen | 21.7 | 57 |
Monterey Cnty | 21.9 | 1,512 |
Marin | 22.1 | 625 |
Stanislaus | 22.2 | 1,605 |
El Dorado | 22.4 | 364 |
Madera Cnty | 22.6 | 476 |
Mono | 22.7 | 29 |
San Benito | 22.8 | 200 |
Riverside Cnty | 22.9 | 5,680 |
Placer | 23.0 | 701 |
Yuba | 23.3 | 246 |
Orange Cnty | 23.4 | 10,988 |
San Diego Cnty | 23.4 | 10,356 |
San Bernardino Cnty | 23.5 | 6,722 |
Fresno Cnty | 23.5 | 3,358 |
Merced Cnty | 24.0 | 929 |
Santa Barbara Cnty | 24.1 | 1,371 |
Plumas | 24.7 | 37 |
Shasta | 24.8 | 453 |
Ventura | 25.5 | 2,999 |
Sutter | 25.7 | 300 |
Los Angeles Cnty | 25.9 | 40,733 |
Mariposa | 27.0 | 34 |
Tulare | 27.0 | 1,957 |
Kings | 27.8 | 605 |
Tuolumne | 27.9 | 119 |
Calaveras | 28.8 | 89 |
Amador | 28.9 | 68 |
Imperial | 33.9 | 872 |
Total | 23.4 | 124,467 |
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819BATMR Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) Total Cesarean Rate: Cesareans per 100 Births. Count in table is number of Cesareans in numerator. Data Scenario: California County Level Birth Data Birth data source: California Department of Health Services |