Years of Potential Life Lost (YPLL) to Age 65 Column Variable: Place of Residence Age: 0-64 Years Causes of Death: Human immunodeficiency virus [HIV] (042-044) |
Year | Alameda Cnty | Monterey Cnty | Sacramento Cnty | Total | ||||
---|---|---|---|---|---|---|---|---|
YPLL | Deaths | YPLL | Deaths | YPLL | Deaths | YPLL | Deaths | |
1993 | 6,957.5 | 285 | 1,103.5 | 45 | 4,702.0 | 182 | 12,763.0 | 512 |
1994 | 8,101.5 | 335 | 1,000.5 | 39 | 5,738.0 | 224 | 14,840.0 | 598 |
1995 | 7,874.0 | 322 | 947.0 | 36 | 5,356.0 | 210 | 14,177.0 | 568 |
1996 | 5,236.5 | 221 | 922.0 | 38 | 3,264.0 | 136 | 9,422.5 | 395 |
1997 | 2,669.5 | 113 | 237.0 | 10 | 1,124.0 | 46 | 4,030.5 | 169 |
1998 | 2,066.5 | 87 | 202.5 | 9 | 1,238.0 | 52 | 3,507.0 | 148 |
Total | 32,905.5 | 1,363 | 4,412.5 | 177 | 21,422.0 | 850 | 58,740.0 | 2,390 |
Tabular Chart (![]() |
Year | Alameda Cnty YPLL |
Monterey Cnty YPLL |
Sacramento Cnty YPLL |
---|---|---|---|
1993 | ![]() |
![]() |
![]() |
1994 | ![]() |
![]() |
![]() |
1995 | ![]() |
![]() |
![]() |
1996 | ![]() |
![]() |
![]() |
1997 | ![]() |
![]() |
![]() |
1998 | ![]() |
![]() |
![]() |
Links to Additional Output Formats:
· Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 7325kkqk (7325KKQK) Compiled / run: Feb 19 2016 / Mar 25 2017 (1 s) (VitalWeb Standard) Data Scenario: California County Level ICD-9 Underlying Cause Deaths Death data source: California Department of Health Services |