Is obese (BMI at least 30)? Weighted Percent 'Yes' Age: 18-99+ Years Place of Residence: Connecticut |
Year | Male | Female | Total | |||
---|---|---|---|---|---|---|
% Yes | n | % Yes | n | % Yes | n | |
2006 | 21.7 | 3,251 | 19.5 | 4,717 | 20.6 | 7,968 |
2007 | 23.7 | 2,754 | 19.7 | 4,357 | 21.6 | 7,111 |
2008 | 23.3 | 2,310 | 19.6 | 3,564 | 21.4 | 5,874 |
2009 | 22.4 | 2,441 | 19.7 | 3,698 | 21.0 | 6,139 |
2010 | 25.2 | 2,505 | 20.9 | 3,925 | 23.0 | 6,430 |
Total | 23.3 | 13,261 | 19.9 | 20,261 | 21.6 | 33,522 |
Tabular Chart (![]() |
Year | Male % Yes |
Female % Yes |
Total % Yes |
---|---|---|---|
2006 | ![]() |
![]() |
![]() |
2007 | ![]() |
![]() |
![]() |
2008 | ![]() |
![]() |
![]() |
2009 | ![]() |
![]() |
![]() |
2010 | ![]() |
![]() |
![]() |
Total | ![]() |
![]() |
![]() |
Column | Trend | 2006 YI | Slope | 95% Slope CI | r * r | df | t Value |
---|---|---|---|---|---|---|---|
Male | None | 22.113 | +0.5763 | -0.54 to +1.70 | 0.4717 | 3 | 3.182449 |
Female | None | 19.286 | +0.2905 | -0.15 to +0.73 | 0.5952 | 3 | 3.182449 |
Total | None | 20.673 | +0.4369 | -0.29 to +1.17 | 0.5472 | 3 | 3.182449 |
Links to Additional Output Formats:
· Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 618SGJYJ Compiled / run: Jun 13 2013 / Jun 18 2013 (1 second) (VitalWeb Ajax) n: Sample size (number of records used in the denominator) Data Scenario: Connecticut County Level Adult BRFSS Unless otherwise noted: Missing, not asked, don't know, and refused are excluded. _BMICAT______GE_30_: About how much do you weigh without shoes? About how tall are you without shoes? Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |