Iowa Cancer Cases Row Variable: Area of Residence Year Reported: 2005 SEER Site Codes: All Sites (20010-37000) |
Area of Residence | Cases |
---|---|
Adams | 30 |
Davis | 32 |
Ringgold | 37 |
Audubon | 40 |
Taylor | 45 |
Wayne | 46 |
Clarke | 47 |
Fremont | 51 |
Worth | 51 |
Adair | 53 |
Ida | 53 |
Monroe | 55 |
Van Buren | 55 |
Decatur | 57 |
Howard | 61 |
Pocahontas | 61 |
Louisa | 63 |
Osceola | 64 |
Humboldt | 65 |
Palo Alto | 65 |
Greene | 70 |
Lyon | 70 |
Lucas | 71 |
Hancock | 75 |
Cherokee | 77 |
Franklin | 77 |
Mitchell | 78 |
Monona | 78 |
Shelby | 78 |
Winnebago | 78 |
Emmet | 80 |
Jefferson | 82 |
Grundy | 84 |
Montgomery | 84 |
Sac | 88 |
Appanoose | 90 |
Calhoun | 90 |
Chickasaw | 91 |
Guthrie | 91 |
Keokuk | 91 |
Cass | 92 |
Butler | 93 |
Union | 93 |
Winneshiek | 93 |
Allamakee | 96 |
Mills | 97 |
Wright | 101 |
Madison | 103 |
Hamilton | 104 |
Harrison | 104 |
Henry | 108 |
Clay | 110 |
Floyd | 111 |
Poweshiek | 113 |
Crawford | 117 |
Buena Vista | 123 |
Mahaska | 123 |
Kossuth | 124 |
O'Brien | 124 |
Delaware | 125 |
Iowa | 125 |
Buchanan | 126 |
Hardin | 126 |
Tama | 126 |
Cedar | 128 |
Bremer | 130 |
Dickinson | 132 |
Jackson | 134 |
Page | 135 |
Jones | 139 |
Carroll | 143 |
Washington | 144 |
Clayton | 145 |
Fayette | 147 |
Boone | 159 |
Plymouth | 163 |
Benton | 170 |
Marion | 181 |
Sioux | 184 |
Muscatine | 225 |
Warren | 244 |
Dallas | 245 |
Jasper | 248 |
Webster | 255 |
Marshall | 259 |
Lee | 266 |
Des Moines | 272 |
Wapello | 280 |
Story | 323 |
Clinton | 326 |
Cerro Gordo | 345 |
Pottawattamie | 511 |
Woodbury | 512 |
Johnson | 524 |
Dubuque | 549 |
Black Hawk | 733 |
Scott | 934 |
Linn | 1,077 |
Polk | 2,006 |
Total | 17,679 |
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819FNQAR Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) Data Scenario: Iowa County Level Cancer Incidence Data Cancer incidence data source: NCI SEER Program - seer.cancer.gov |