Iowa Cancer Incidence Rate (per 100,000) Row Variable: Area of Residence Year Reported: 2005 SEER Site Codes: All Sites (20010-37000) |
Area of Residence | Rate | Cases |
---|---|---|
Davis | 375.9 | 32 |
Story | 394.6 | 323 |
Johnson | 432.2 | 524 |
Winneshiek | 445.3 | 93 |
Dallas | 473.0 | 245 |
Polk | 498.1 | 2,006 |
Woodbury | 505.0 | 512 |
Clarke | 517.4 | 47 |
Jefferson | 527.0 | 82 |
Louisa | 535.0 | 63 |
Henry | 535.5 | 108 |
Muscatine | 536.1 | 225 |
Linn | 538.0 | 1,077 |
Mahaska | 553.2 | 123 |
Bremer | 555.1 | 130 |
Marion | 560.0 | 181 |
Warren | 567.9 | 244 |
Pottawattamie | 574.3 | 511 |
Sioux | 576.6 | 184 |
Black Hawk | 579.2 | 733 |
Scott | 583.4 | 934 |
Dubuque | 603.5 | 549 |
Boone | 603.8 | 159 |
Poweshiek | 606.1 | 113 |
Buchanan | 607.0 | 126 |
Lyon | 610.4 | 70 |
Buena Vista | 623.7 | 123 |
Shelby | 628.1 | 78 |
Butler | 631.9 | 93 |
Howard | 633.8 | 61 |
Benton | 638.0 | 170 |
Cherokee | 640.1 | 77 |
Audubon | 640.2 | 40 |
Hancock | 645.2 | 75 |
Hamilton | 652.6 | 104 |
Mills | 653.1 | 97 |
Clay | 655.7 | 110 |
Worth | 660.5 | 51 |
Webster | 661.0 | 255 |
Cass | 661.1 | 92 |
Clinton | 661.7 | 326 |
Humboldt | 662.6 | 65 |
Marshall | 663.0 | 259 |
Plymouth | 663.2 | 163 |
Allamakee | 663.3 | 96 |
Jackson | 668.3 | 134 |
Harrison | 669.7 | 104 |
Jasper | 669.8 | 248 |
Des Moines | 670.9 | 272 |
Decatur | 672.8 | 57 |
Fremont | 673.7 | 51 |
Appanoose | 675.3 | 90 |
Palo Alto | 678.1 | 65 |
Floyd | 680.5 | 111 |
Carroll | 683.6 | 143 |
Washington | 683.9 | 144 |
Jones | 684.3 | 139 |
Grundy | 686.4 | 84 |
Adair | 686.4 | 53 |
Taylor | 688.4 | 45 |
Madison | 692.7 | 103 |
Winnebago | 696.2 | 78 |
Fayette | 701.5 | 147 |
Tama | 703.5 | 126 |
Crawford | 706.8 | 117 |
Hardin | 708.9 | 126 |
Delaware | 709.3 | 125 |
Monroe | 712.3 | 55 |
Ringgold | 712.5 | 37 |
Cedar | 713.3 | 128 |
Greene | 714.7 | 70 |
Wayne | 715.6 | 46 |
Adams | 721.0 | 30 |
Van Buren | 721.0 | 55 |
Mitchell | 722.8 | 78 |
Franklin | 725.7 | 77 |
Lee | 736.3 | 266 |
Ida | 739.3 | 53 |
Lucas | 740.2 | 71 |
Chickasaw | 741.0 | 91 |
Montgomery | 751.4 | 84 |
Wright | 755.3 | 101 |
Emmet | 763.7 | 80 |
Kossuth | 777.5 | 124 |
Cerro Gordo | 778.1 | 345 |
Union | 778.2 | 93 |
Pocahontas | 781.7 | 61 |
Wapello | 782.5 | 280 |
Iowa | 784.9 | 125 |
Dickinson | 794.7 | 132 |
Clayton | 811.1 | 145 |
Guthrie | 811.5 | 91 |
Monona | 834.4 | 78 |
Sac | 834.9 | 88 |
Keokuk | 834.9 | 91 |
Page | 843.4 | 135 |
O'Brien | 870.2 | 124 |
Calhoun | 877.9 | 90 |
Osceola | 964.9 | 64 |
Total | 598.9 | 17,679 |
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 820EAPQG Compiled / run: Aug 18 2014 / Aug 20 2014 (1 s) (VitalWeb Standard) Data Scenario: Iowa County Level Cancer Incidence Data Cancer incidence data source: NCI SEER Program - seer.cancer.gov Population data source: NCI SEER Program - seer.cancer.gov |