Births Mom's Place of Residence: Texas |
Year | Births |
---|---|
1990 | 316,257 |
1991 | 317,680 |
1992 | 320,714 |
1993 | 321,961 |
1994 | 321,088 |
1995 | 322,669 |
1996 | 330,238 |
1997 | 333,829 |
1998 | 342,199 |
1999 | 349,157 |
2000 | 363,325 |
2001 | 365,092 |
2002 | 372,369 |
2003 | 377,374 |
2004 | 381,441 |
2005 | 385,537 |
2006 | 399,309 |
2007 | 407,453 |
2008 | 405,242 |
2009 | 401,599 |
2010 | 385,746 |
2011 | 377,274 |
2012 | 382,438 |
Total | 8,279,991 |
Tabular Chart (![]() |
Year | Births |
---|---|
1990 | ![]() |
1991 | ![]() |
1992 | ![]() |
1993 | ![]() |
1994 | ![]() |
1995 | ![]() |
1996 | ![]() |
1997 | ![]() |
1998 | ![]() |
1999 | ![]() |
2000 | ![]() |
2001 | ![]() |
2002 | ![]() |
2003 | ![]() |
2004 | ![]() |
2005 | ![]() |
2006 | ![]() |
2007 | ![]() |
2008 | ![]() |
2009 | ![]() |
2010 | ![]() |
2011 | ![]() |
2012 | ![]() |
Column | Trend | 1990 YI | Slope | 95% Slope CI | r * r | df | t Value |
---|---|---|---|---|---|---|---|
Total | Up | 312,396 | +4,327.6 | +3508 to +5147 | 0.8518 | 21 | 2.079614 |
Links to Additional Output Formats:
· Line Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 9529vvwz (9529VVWZ) Compiled / run: May 28 2019 / May 29 2019 (3 s) (VitalWeb Standard) Data Scenario: Texas County Level Birth Data A new Texas birth certificate was implemented in 2005. Thus, some 2005-2007 data is not directly comparable with previous years. See www.dshs.state.tx.us/CHS/VSTAT/latest/nnatal.shtm for more information. Birth data source: Texas Department of State Health Services |