Deaths Place of Residence: Texas Causes of Death: Tuberculosis (010-018) |
Year | Deaths |
---|---|
1987 | 122 |
1988 | 127 |
1989 | 125 |
1990 | 128 |
1991 | 107 |
1992 | 119 |
1993 | 158 |
1994 | 136 |
1995 | 113 |
1996 | 103 |
1997 | 121 |
1998 | 108 |
Total | 1,467 |
Tabular Chart (![]() |
Year | Deaths |
---|---|
1987 | ![]() |
1988 | ![]() |
1989 | ![]() |
1990 | ![]() |
1991 | ![]() |
1992 | ![]() |
1993 | ![]() |
1994 | ![]() |
1995 | ![]() |
1996 | ![]() |
1997 | ![]() |
1998 | ![]() |
Column | Trend | 1987 YI | Slope | 95% Slope CI | r * r | df | t Value |
---|---|---|---|---|---|---|---|
Total | None | 128.23 | -1.0874 | -3.89 to +1.72 | 0.06946 | 10 | 2.228139 |
Links to Additional Output Formats:
· Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 411CNCAP Compiled / run: Jan 12 2014 / Apr 11 2014 (1 second) (VitalWeb Standard) Data Scenario: Texas County Level ICD-9 Underlying Cause Deaths Death data source: Texas Department of State Health Services |