Death Rate (per 100,000) Place of Residence: Texas Causes of Death: Diabetes mellitus (E10-E14) |
Year | Rate | Deaths |
---|---|---|
2001 | 25.5 | 5,445 |
2002 | 25.9 | 5,650 |
2003 | 25.6 | 5,663 |
2004 | 24.1 | 5,426 |
Total | 25.3 | 22,184 |
Column | Trend | 2001 YI | Slope | 95% Slope CI | r * r | df | t Value |
---|---|---|---|---|---|---|---|
Total | None | 25.985 | -0.4560 | -1.74 to +0.83 | 0.5372 | 2 | 4.302656 |
Links to Additional Output Formats:
· HTML Table · Line Chart · ASCII Text · dBASE III Database · CSV for Spreadsheet Unique ID, for keeping track of analyses: 5901xjoq (5901XJOQ) Compiled / run: Sep 24 2014 / Sep 1 2015 (1 s) (VitalWeb Standard) Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |