Texas Age-Adjusted Death Rate (per 100,000) Year: 2005 Causes of Death: All causes of death (A00-Y89) |
Place of Residence | AADR | Deaths |
---|---|---|
Borden | * | * |
King | * | * |
Terrell Cnty | * | * |
Irion | * | * |
McMullen | * | * |
Cottle | * | * |
Presidio | 429.4 | 36 |
Foard | 434.8 | 11 |
Hudspeth | 441.3 | 16 |
Jeff Davis | 465.3 | 18 |
Schleicher | 503.3 | 20 |
Live Oak | 504.9 | 76 |
Sutton | 556.4 | 26 |
Sterling | * | * |
Mason | 601.7 | 46 |
Upton | 602.5 | 24 |
Cameron | 611.5 | 2,065 |
Lipscomb | 628.8 | 29 |
Sherman Cnty | 633.1 | 24 |
Oldham | 635.8 | 15 |
Lavaca | 639.2 | 203 |
Williamson | 640.9 | 1,465 |
Hidalgo | 642.1 | 3,302 |
Coke | 652.5 | 50 |
Armstrong | 657.6 | 20 |
Menard | 668.9 | 28 |
Fisher | 672.3 | 47 |
Brewster | 678.5 | 74 |
Llano | 684.8 | 274 |
Real | 688.7 | 35 |
Donley | 688.8 | 44 |
Edwards | 689.0 | 19 |
Reagan | 696.0 | 21 |
Parmer | 696.8 | 70 |
Val Verde | 699.9 | 302 |
Delta | 701.0 | 50 |
Smith | 705.9 | 1,473 |
San Saba | 708.1 | 67 |
Collin | 708.2 | 2,377 |
Hemphill | 711.2 | 29 |
Zapata | 711.6 | 103 |
Fort Bend | 715.4 | 1,796 |
Comal | 723.6 | 743 |
Randall | 724.4 | 765 |
Kinney | 725.1 | 39 |
Starr | 729.3 | 313 |
Aransas | 732.7 | 264 |
Goliad | 733.4 | 70 |
Concho | 734.9 | 34 |
Hays | 735.6 | 589 |
Dickens | 736.5 | 29 |
Travis | 737.9 | 4,046 |
Midland Cnty | 741.0 | 863 |
Glasscock | * | * |
Mills | 742.3 | 69 |
Rockwall Cnty | 742.3 | 343 |
Swisher | 743.0 | 74 |
Carson | 745.9 | 59 |
Brooks | 748.5 | 64 |
Gillespie | 751.8 | 328 |
Franklin | 752.7 | 106 |
Willacy | 753.4 | 143 |
El Paso Cnty | 756.6 | 4,380 |
Webb | 759.0 | 1,081 |
Bandera | 760.2 | 178 |
Uvalde Cnty | 761.0 | 212 |
Rains | 761.5 | 108 |
Throckmorton | 765.3 | 19 |
Colorado | 765.4 | 213 |
Denton Cnty | 765.5 | 2,037 |
Burleson Cnty | 765.8 | 162 |
Crockett | 770.8 | 36 |
Culberson | 771.8 | 22 |
Motley | 774.1 | 21 |
Kerr | 775.2 | 628 |
Maverick | 776.4 | 313 |
Comanche | 777.4 | 164 |
Hansford | 778.3 | 48 |
Lee | 779.4 | 141 |
Callahan | 780.8 | 138 |
Mitchell | 780.9 | 91 |
Caldwell | 781.3 | 270 |
Cooke | 782.2 | 349 |
Guadalupe | 782.6 | 715 |
Kimble | 785.8 | 58 |
Ward | 786.8 | 97 |
Madison | 789.0 | 116 |
Jackson | 795.9 | 137 |
Walker | 801.0 | 388 |
Terry | 801.2 | 114 |
Bee | 802.4 | 229 |
Bexar | 804.4 | 10,528 |
Henderson | 805.5 | 804 |
San Jacinto | 808.5 | 231 |
Ochiltree | 814.8 | 70 |
Briscoe | 815.8 | 19 |
Archer | 816.3 | 81 |
Karnes | 819.0 | 137 |
Chambers | 820.1 | 210 |
Cherokee | 820.9 | 447 |
Wood | 823.5 | 508 |
Hood | 825.6 | 523 |
Deaf Smith | 827.4 | 145 |
Pecos | 830.3 | 120 |
Kendall | 830.4 | 256 |
Harris | 832.4 | 20,799 |
Bosque | 833.8 | 224 |
Bastrop | 833.9 | 483 |
Hardeman | 835.3 | 55 |
Gaines | 836.5 | 108 |
Haskell | 836.6 | 79 |
Medina | 838.6 | 347 |
Titus | 840.1 | 243 |
Tarrant | 840.3 | 9,859 |
Nueces | 842.2 | 2,391 |
Atascosa | 849.0 | 305 |
Floyd | 851.2 | 74 |
Brazos | 854.0 | 804 |
Dimmit | 854.8 | 88 |
Dallam | 855.5 | 47 |
Dallas Cnty | 856.0 | 13,892 |
Martin | 858.5 | 44 |
Sabine | 862.9 | 153 |
Parker | 864.2 | 785 |
Refugio | 864.4 | 84 |
Hartley | 866.8 | 45 |
Montgomery | 868.0 | 2,420 |
Matagorda | 869.1 | 326 |
Ellis | 869.3 | 884 |
Jasper | 869.6 | 365 |
Brazoria | 869.8 | 1,838 |
Garza | 871.2 | 48 |
Moore | 871.9 | 150 |
Hutchinson | 872.4 | 238 |
Camp | 874.3 | 134 |
Lamb | 878.0 | 163 |
Leon | 878.4 | 198 |
Washington | 878.5 | 351 |
Clay | 880.6 | 122 |
Freestone | 882.3 | 208 |
Angelina | 882.6 | 730 |
Bell | 884.4 | 1,691 |
Blanco | 885.1 | 103 |
Burnet | 887.5 | 434 |
Hale | 888.0 | 314 |
Coleman | 890.0 | 133 |
Wise | 891.4 | 425 |
Somervell | 892.1 | 72 |
Scurry | 894.3 | 168 |
Castro | 898.1 | 69 |
Johnson | 899.4 | 1,115 |
McCulloch | 900.6 | 109 |
Tyler Cnty | 901.1 | 250 |
Hockley | 901.2 | 202 |
Bailey | 902.1 | 68 |
Calhoun | 902.3 | 198 |
Duval | 903.2 | 127 |
Young | 905.9 | 236 |
Tom Green | 906.4 | 981 |
McLennan | 906.8 | 2,012 |
Wharton | 908.3 | 413 |
Rusk | 909.7 | 523 |
Jones | 910.6 | 207 |
San Patricio | 913.1 | 527 |
Victoria Cnty | 917.8 | 754 |
Gonzales | 918.3 | 222 |
Fayette | 919.4 | 328 |
Austin Cnty | 921.1 | 272 |
Reeves | 921.3 | 108 |
Frio | 923.6 | 132 |
Wilson | 923.6 | 305 |
Jack | 924.0 | 92 |
Hopkins | 924.9 | 362 |
Knox | 925.4 | 60 |
Hill | 925.7 | 398 |
Jim Wells | 927.4 | 369 |
Lampasas | 927.5 | 205 |
Ector | 929.1 | 1,049 |
Lubbock Cnty | 929.6 | 2,072 |
Panola | 930.0 | 255 |
Grayson | 931.3 | 1,271 |
Grimes | 931.3 | 244 |
DeWitt | 931.9 | 271 |
Falls | 932.7 | 201 |
Van Zandt | 933.2 | 585 |
Stephens | 933.4 | 121 |
Childress | 934.7 | 86 |
Galveston Cnty | 938.0 | 2,409 |
Hall | 941.2 | 57 |
Kaufman | 945.0 | 734 |
La Salle | 946.4 | 54 |
Dawson | 947.5 | 148 |
Taylor Cnty | 948.8 | 1,174 |
Gray | 948.9 | 279 |
Runnels | 950.8 | 155 |
Nacogdoches Cnty | 951.3 | 566 |
Milam | 952.6 | 311 |
Lynn | 955.0 | 66 |
Brown | 955.2 | 448 |
Andrews | 958.8 | 125 |
Navarro | 961.3 | 490 |
Palo Pinto | 961.8 | 329 |
Hunt | 962.0 | 759 |
Fannin | 970.2 | 397 |
Bowie | 970.9 | 996 |
Yoakum | 974.3 | 68 |
Kleberg | 975.7 | 256 |
Eastland | 977.6 | 277 |
Shelby | 980.4 | 304 |
Red River | 981.4 | 201 |
Harrison | 984.0 | 633 |
Hamilton | 984.2 | 134 |
Cass | 984.6 | 408 |
Trinity | 984.8 | 212 |
Winkler | 985.1 | 74 |
Polk | 988.0 | 574 |
Stonewall | 993.6 | 25 |
San Augustine | 995.7 | 134 |
Gregg | 997.6 | 1,208 |
Zavala | 998.8 | 107 |
Jim Hogg | 999.9 | 56 |
Hardin | 1,002.4 | 507 |
Houston Cnty | 1,002.6 | 311 |
Wilbarger | 1,002.8 | 168 |
Robertson | 1,004.1 | 204 |
Loving | * | * |
Liberty | 1,007.1 | 667 |
Anderson | 1,007.7 | 550 |
Lamar | 1,007.9 | 608 |
Collingsworth | 1,009.4 | 50 |
Jefferson | 1,009.9 | 2,604 |
Wichita | 1,020.5 | 1,303 |
Orange Cnty | 1,033.4 | 918 |
Coryell | 1,037.9 | 396 |
Marion | 1,037.9 | 159 |
Baylor | 1,044.1 | 68 |
Howard | 1,049.1 | 393 |
Cochran | 1,053.7 | 46 |
Erath | 1,067.3 | 354 |
Potter | 1,069.3 | 1,170 |
Montague | 1,085.6 | 314 |
Crosby | 1,085.8 | 83 |
Limestone | 1,092.2 | 299 |
Newton | 1,092.6 | 171 |
Waller | 1,094.4 | 298 |
Upshur | 1,098.5 | 444 |
Shackelford | 1,102.4 | 49 |
Nolan | 1,104.6 | 203 |
Morris | 1,106.2 | 189 |
Wheeler | 1,137.0 | 89 |
Kent | 1,216.7 | 21 |
Roberts | 1,302.4 | 14 |
Crane | 1,319.2 | 52 |
Kenedy | * | * |
Total | 828.4 | 155,888 |
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 818TPGCH Compiled / run: Aug 18 2014 / Aug 18 2014 (1 s) (VitalWeb Standard) Age Adjustment: 2000 US Population; 0, 1-, 5-, 15-, 25-, ..., 75+ Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths Suppress cell (*) if 0 to 10 events in cell. Suppress row / column total (*) if 1 suppressed cell in row / column. Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |