Texas Age-Adjusted Death Rate (per 100,000) Year: 2005 Causes of Death: Malignant neoplams (C00-C97) |
Place of Residence | AADR | Deaths |
---|---|---|
Borden | 0.0 | 0 |
King | 0.0 | 0 |
Loving | 0.0 | 0 |
Schleicher | 25.0 | 1 |
Oldham | 40.3 | 1 |
Terrell Cnty | 52.5 | 1 |
Armstrong | 62.3 | 2 |
Crockett | 76.4 | 4 |
Sterling | 83.8 | 1 |
Presidio | 84.4 | 7 |
Mason | 91.1 | 7 |
Hemphill | 91.9 | 4 |
Irion | 92.7 | 2 |
Live Oak | 95.7 | 15 |
Floyd | 96.2 | 8 |
Donley | 99.3 | 7 |
Brooks | 100.7 | 9 |
Sherman Cnty | 102.1 | 4 |
Parmer | 103.1 | 10 |
Hudspeth | 105.7 | 4 |
La Salle | 115.5 | 7 |
Kinney | 117.6 | 7 |
Menard | 119.8 | 5 |
Mitchell | 119.9 | 14 |
Lavaca | 120.7 | 37 |
Delta | 122.4 | 9 |
Jeff Davis | 126.0 | 5 |
Hidalgo | 126.3 | 639 |
Hansford | 126.4 | 8 |
Starr | 126.5 | 54 |
Fisher | 127.8 | 9 |
Cameron | 128.8 | 429 |
Culberson | 129.8 | 4 |
Cottle | 131.6 | 3 |
Sutton | 131.9 | 6 |
Colorado | 134.6 | 37 |
Swisher | 136.7 | 14 |
Foard | 136.9 | 3 |
Duval | 136.9 | 19 |
Childress | 138.9 | 13 |
Haskell | 139.4 | 15 |
Carson | 142.0 | 12 |
Williamson | 142.5 | 335 |
Hartley | 142.7 | 8 |
Coleman | 144.2 | 20 |
Somervell | 144.5 | 12 |
Karnes | 146.1 | 24 |
Frio | 147.0 | 21 |
Webb | 147.3 | 206 |
Zapata | 147.4 | 21 |
Lamb | 147.6 | 27 |
Tyler Cnty | 148.1 | 43 |
Upton | 148.3 | 6 |
Yoakum | 148.7 | 11 |
Deaf Smith | 150.0 | 26 |
Fort Bend | 150.1 | 415 |
Hall | 150.4 | 9 |
Dimmit | 150.8 | 16 |
Runnels | 151.3 | 25 |
Sabine | 152.2 | 29 |
Atascosa | 152.5 | 56 |
Camp | 152.6 | 23 |
Jack | 153.4 | 16 |
Lipscomb | 153.8 | 6 |
Val Verde | 155.5 | 67 |
Cooke | 155.6 | 72 |
Collin | 155.7 | 575 |
Rains | 156.6 | 25 |
Comal | 156.9 | 168 |
Chambers | 156.9 | 43 |
Motley | 157.8 | 4 |
San Saba | 157.9 | 14 |
Smith | 158.4 | 336 |
Hood | 158.7 | 108 |
Madison | 159.3 | 24 |
Guadalupe | 160.0 | 153 |
Brewster | 160.2 | 18 |
Dallam | 160.4 | 9 |
Maverick | 162.3 | 65 |
Gillespie | 162.7 | 71 |
Hays | 163.0 | 134 |
Travis | 163.2 | 898 |
Medina | 163.2 | 69 |
Washington | 164.3 | 66 |
Martin | 164.5 | 8 |
Midland Cnty | 164.5 | 193 |
Moore | 164.6 | 28 |
San Jacinto | 165.3 | 53 |
Aransas | 165.5 | 63 |
Cherokee | 165.8 | 91 |
Kent | 166.1 | 3 |
Hale | 166.4 | 59 |
Stonewall | 166.4 | 5 |
Bexar | 167.6 | 2,197 |
El Paso Cnty | 167.6 | 970 |
Pecos | 168.3 | 25 |
Refugio | 168.4 | 16 |
Walker | 168.4 | 84 |
Freestone | 168.9 | 41 |
Randall | 169.2 | 185 |
McMullen | 169.4 | 2 |
Callahan | 169.5 | 30 |
Hockley | 170.2 | 39 |
Wood | 170.4 | 114 |
Fannin | 170.6 | 71 |
Jasper | 170.8 | 75 |
Ochiltree | 171.1 | 15 |
Bosque | 171.3 | 48 |
Franklin | 171.5 | 26 |
Terry | 171.9 | 24 |
Navarro | 172.7 | 89 |
Hill | 173.4 | 76 |
Titus | 173.7 | 50 |
Lee | 173.9 | 32 |
Llano | 174.3 | 72 |
Ward | 174.4 | 22 |
DeWitt | 174.5 | 52 |
Concho | 176.0 | 8 |
Bee | 176.3 | 50 |
Archer | 176.9 | 18 |
Comanche | 176.9 | 37 |
Brazos | 177.2 | 167 |
Bandera | 177.8 | 45 |
Kendall | 178.1 | 60 |
Tarrant | 178.2 | 2,119 |
Red River | 178.5 | 36 |
Denton Cnty | 178.6 | 509 |
Jim Wells | 178.6 | 72 |
Rockwall Cnty | 178.9 | 86 |
Mills | 179.2 | 17 |
Henderson | 179.5 | 190 |
Willacy | 180.4 | 34 |
Palo Pinto | 180.6 | 62 |
Uvalde Cnty | 181.3 | 50 |
Ector | 181.5 | 208 |
Austin Cnty | 181.6 | 55 |
San Augustine | 181.7 | 27 |
Kerr | 183.0 | 148 |
Rusk | 183.1 | 107 |
Hardeman | 184.5 | 13 |
Wise | 184.7 | 96 |
Fayette | 184.9 | 65 |
Harris | 185.0 | 4,702 |
Howard | 185.6 | 69 |
Matagorda | 186.3 | 72 |
Taylor Cnty | 187.0 | 229 |
Tom Green | 187.1 | 203 |
McCulloch | 187.2 | 21 |
Nacogdoches Cnty | 187.6 | 112 |
Parker | 187.9 | 180 |
Ellis | 188.1 | 200 |
Jackson | 189.0 | 33 |
Nueces | 190.2 | 543 |
Hopkins | 190.2 | 76 |
Caldwell | 190.9 | 66 |
Lamar | 191.1 | 116 |
Montague | 191.2 | 58 |
Burnet | 191.7 | 102 |
Dallas Cnty | 192.2 | 3,112 |
Lubbock Cnty | 192.6 | 428 |
Panola | 193.1 | 54 |
Cass | 193.3 | 81 |
Brazoria | 194.9 | 429 |
Burleson Cnty | 195.5 | 43 |
Hutchinson | 196.2 | 54 |
Angelina | 196.7 | 164 |
McLennan | 197.1 | 433 |
Wilson | 197.1 | 69 |
Calhoun | 197.5 | 43 |
Dickens | 197.5 | 8 |
Leon | 197.8 | 47 |
Jefferson | 198.1 | 508 |
Bell | 198.2 | 374 |
Brown | 198.2 | 96 |
Bailey | 199.0 | 15 |
Blanco | 199.1 | 24 |
Young | 199.3 | 53 |
Montgomery | 200.0 | 592 |
Coryell | 200.5 | 77 |
Scurry | 200.6 | 39 |
Reeves | 201.8 | 25 |
Milam | 202.1 | 65 |
Clay | 202.4 | 30 |
Coke | 202.6 | 16 |
Jones | 202.7 | 45 |
Orange Cnty | 203.0 | 187 |
Eastland | 204.3 | 60 |
Andrews | 204.4 | 27 |
Johnson | 204.4 | 264 |
Falls | 204.7 | 44 |
Gonzales | 204.9 | 49 |
Dawson | 205.7 | 32 |
Harrison | 206.3 | 137 |
Hunt | 207.4 | 169 |
Baylor | 207.5 | 16 |
Wilbarger | 208.0 | 35 |
Bowie | 208.8 | 214 |
Gray | 209.8 | 62 |
Wichita | 209.9 | 266 |
Wharton | 210.4 | 96 |
Robertson | 211.4 | 43 |
Kaufman | 211.6 | 170 |
Hardin | 211.6 | 113 |
Victoria Cnty | 211.8 | 177 |
Stephens | 211.9 | 27 |
Lampasas | 213.4 | 49 |
Erath | 213.7 | 71 |
Grayson | 213.8 | 294 |
Limestone | 214.4 | 60 |
Polk | 215.0 | 137 |
Goliad | 215.6 | 21 |
Van Zandt | 216.5 | 141 |
Kimble | 216.8 | 17 |
Shelby | 216.9 | 70 |
Kleberg | 217.3 | 58 |
Upshur | 217.6 | 91 |
Galveston Cnty | 218.5 | 574 |
Gregg | 218.6 | 266 |
Real | 218.7 | 13 |
Bastrop | 220.0 | 130 |
Potter | 221.9 | 237 |
Crosby | 222.4 | 18 |
Gaines | 223.6 | 29 |
Wheeler | 224.7 | 16 |
Edwards | 226.8 | 7 |
Throckmorton | 227.2 | 6 |
Nolan | 229.0 | 42 |
Grimes | 229.5 | 64 |
Hamilton | 230.7 | 31 |
Crane | 231.0 | 9 |
Lynn | 233.6 | 16 |
Jim Hogg | 235.0 | 13 |
Zavala | 235.3 | 25 |
Winkler | 235.6 | 18 |
Knox | 236.9 | 15 |
Waller | 237.5 | 67 |
Morris | 244.9 | 41 |
Trinity | 250.2 | 58 |
Anderson | 251.2 | 139 |
Garza | 253.0 | 14 |
Liberty | 257.2 | 174 |
San Patricio | 262.5 | 153 |
Reagan | 262.8 | 8 |
Newton | 263.1 | 43 |
Castro | 273.0 | 21 |
Marion | 276.2 | 41 |
Houston Cnty | 285.4 | 92 |
Cochran | 292.6 | 14 |
Briscoe | 304.2 | 7 |
Collingsworth | 316.0 | 16 |
Shackelford | 344.6 | 15 |
Glasscock | 347.4 | 4 |
Roberts | 614.1 | 6 |
Kenedy | 1,107.6 | 5 |
Total | 179.3 | 34,197 |
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819FEHZW Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) Age Adjustment: 2000 US Population; 0, 1-, 5-, 15-, 25-, ..., 75+ Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |