Texas Age-Adjusted Death Rate (per 100,000) Year: 2005 Causes of Death: Diabetes mellitus (E10-E14) |
Place of Residence | AADR | Deaths |
---|---|---|
Armstrong | * | * |
Borden | * | * |
Carson | * | * |
Cochran | * | * |
Cottle | * | * |
Culberson | * | * |
Dickens | * | * |
Donley | * | * |
Edwards | * | * |
Fisher | * | * |
Foard | * | * |
Garza | * | * |
Glasscock | * | * |
Hall | * | * |
Hansford | * | * |
Hemphill | * | * |
Hudspeth | * | * |
Irion | * | * |
Jeff Davis | * | * |
Kenedy | * | * |
King | * | * |
Loving | * | * |
McMullen | * | * |
Martin | * | * |
Menard | * | * |
Oldham | * | * |
Reagan | * | * |
Roberts | * | * |
Somervell | * | * |
Terrell Cnty | * | * |
Throckmorton | * | * |
Upton | * | * |
Winkler | * | * |
Comanche | * | * |
Rains | * | * |
Rockwall Cnty | * | * |
Andrews | * | * |
Fayette | * | * |
Gillespie | * | * |
Llano | * | * |
Brewster | * | * |
Jack | * | * |
Aransas | * | * |
Hays | 10.0 | 9 |
Van Zandt | 10.0 | 7 |
Presidio | * | * |
Fannin | * | * |
Baylor | * | * |
Hopkins | * | * |
Polk | 12.4 | 9 |
Mason | * | * |
Matagorda | * | * |
Zapata | * | * |
Delta | * | * |
Gaines | * | * |
Kinney | * | * |
Real | * | * |
Grayson | 15.2 | 21 |
Jim Hogg | * | * |
Williamson | 15.7 | 36 |
Orange Cnty | 16.5 | 15 |
Kendall | * | * |
Stephens | * | * |
San Jacinto | 17.8 | 6 |
Midland Cnty | 17.9 | 21 |
Lipscomb | * | * |
Hartley | * | * |
Liberty | 19.1 | 12 |
Cooke | 19.2 | 9 |
Palo Pinto | 19.4 | 7 |
Ellis | 19.4 | 21 |
Cherokee | 19.6 | 11 |
Washington | 19.8 | 8 |
Collin | 19.8 | 63 |
Henderson | 20.0 | 21 |
Trinity | * | * |
Sutton | * | * |
San Saba | * | * |
Montgomery | 21.0 | 60 |
Milam | 21.0 | 6 |
Lavaca | 21.3 | 7 |
Walker | 21.3 | 11 |
Johnson | 21.6 | 28 |
Lee | * | * |
Jones | * | * |
Concho | * | * |
McCulloch | * | * |
Burleson Cnty | * | * |
Denton Cnty | 22.8 | 60 |
Travis | 23.0 | 125 |
Parker | 23.4 | 22 |
Parmer | * | * |
Galveston Cnty | 23.8 | 60 |
Smith | 23.8 | 49 |
Fort Bend | 23.8 | 65 |
Castro | * | * |
Chambers | 23.9 | 6 |
Titus | 24.1 | 7 |
Hood | 24.1 | 16 |
Erath | 24.2 | 8 |
Gonzales | 24.3 | 6 |
Crosby | * | * |
Randall | 24.6 | 26 |
Jasper | 24.6 | 10 |
Ector | 24.7 | 28 |
Tarrant | 24.7 | 297 |
Dallas Cnty | 24.8 | 400 |
Burnet | 24.9 | 11 |
Harris | 25.3 | 638 |
Coke | * | * |
Wood | 25.5 | 17 |
Bell | 25.7 | 48 |
Calhoun | 25.8 | 6 |
Live Oak | * | * |
Bandera | 26.5 | 6 |
Brazoria | 26.5 | 54 |
Starr | 26.6 | 11 |
Reeves | * | * |
Rusk | 26.9 | 16 |
Medina | 27.2 | 12 |
Anderson | 28.0 | 15 |
Knox | * | * |
Tyler Cnty | 28.2 | 8 |
Navarro | 28.3 | 15 |
Sherman Cnty | * | * |
Hamilton | * | * |
Young | 28.4 | 8 |
Lynn | * | * |
Comal | 28.9 | 31 |
Eastland | 29.4 | 9 |
Upshur | 29.5 | 12 |
Morris | * | * |
Potter | 29.8 | 32 |
Newton | * | * |
Kaufman | 30.2 | 25 |
Atascosa | 30.4 | 11 |
Archer | * | * |
Hidalgo | 30.4 | 151 |
Camp | * | * |
Hill | 31.1 | 12 |
Mitchell | * | * |
Ward | * | * |
Leon | 31.5 | 8 |
Falls | 31.6 | 6 |
Waller | 31.8 | 8 |
Lamb | 31.9 | 6 |
Angelina | 32.4 | 27 |
Wise | 32.6 | 15 |
San Augustine | * | * |
Bosque | 32.8 | 9 |
Robertson | 32.9 | 6 |
Lamar | 32.9 | 21 |
Limestone | 33.0 | 9 |
Kerr | 33.6 | 24 |
Bastrop | 33.7 | 19 |
Houston Cnty | 34.4 | 11 |
Haskell | * | * |
Harrison | 34.7 | 22 |
Guadalupe | 34.9 | 32 |
Jefferson | 35.3 | 91 |
Nolan | 36.0 | 7 |
Jackson | 36.0 | 6 |
Hunt | 36.5 | 28 |
Ochiltree | * | * |
Howard | 36.8 | 14 |
Cameron | 36.9 | 123 |
Red River | 37.3 | 8 |
Scurry | 37.5 | 7 |
Val Verde | 37.9 | 16 |
Hockley | 38.1 | 9 |
Victoria Cnty | 38.1 | 31 |
Bailey | * | * |
Refugio | * | * |
Montague | 38.8 | 11 |
Bexar | 38.9 | 507 |
Brazos | 39.3 | 36 |
Taylor Cnty | 39.9 | 49 |
Wharton | 39.9 | 18 |
Goliad | * | * |
McLennan | 40.2 | 88 |
Tom Green | 40.4 | 42 |
Franklin | * | * |
Madison | 41.2 | 6 |
Lampasas | 41.2 | 9 |
Deaf Smith | 41.3 | 7 |
Gray | 41.9 | 11 |
Pecos | 42.0 | 6 |
Freestone | 42.3 | 10 |
Swisher | * | * |
Blanco | * | * |
Bowie | 43.2 | 45 |
San Patricio | 43.4 | 26 |
Colorado | 43.5 | 12 |
Wichita | 43.8 | 56 |
Gregg | 44.1 | 54 |
Sabine | 44.2 | 6 |
Collingsworth | * | * |
Cass | 44.8 | 19 |
Brown | 45.0 | 21 |
Wilson | 45.1 | 15 |
Hardin | 45.2 | 23 |
Runnels | 45.2 | 8 |
Austin Cnty | 45.5 | 14 |
Hutchinson | 45.5 | 12 |
El Paso Cnty | 45.6 | 257 |
Grimes | 45.7 | 12 |
Bee | 46.0 | 13 |
Uvalde Cnty | 46.4 | 13 |
Coryell | 46.6 | 16 |
Nacogdoches Cnty | 46.8 | 28 |
Kleberg | 47.6 | 13 |
Callahan | 47.7 | 9 |
Lubbock Cnty | 47.8 | 105 |
Hale | 48.4 | 17 |
Caldwell | 49.2 | 17 |
Marion | 50.0 | 9 |
Terry | 50.9 | 7 |
Clay | 52.0 | 7 |
La Salle | * | * |
Wilbarger | 52.3 | 8 |
Shelby | 52.6 | 16 |
Moore | 53.2 | 9 |
DeWitt | 53.3 | 15 |
Dallam | * | * |
Panola | 54.2 | 14 |
Webb | 54.5 | 73 |
Hardeman | * | * |
Dimmit | 55.0 | 6 |
Brooks | * | * |
Nueces | 55.6 | 159 |
Yoakum | * | * |
Dawson | 56.1 | 9 |
Floyd | * | * |
Kent | * | * |
Zavala | 63.6 | 7 |
Duval | 63.7 | 9 |
Crockett | * | * |
Sterling | * | * |
Mills | 66.9 | 7 |
Karnes | 68.5 | 11 |
Jim Wells | 68.8 | 27 |
Childress | 68.9 | 6 |
Willacy | 68.9 | 13 |
Crane | * | * |
Briscoe | * | * |
Schleicher | * | * |
Coleman | 76.2 | 11 |
Stonewall | * | * |
Maverick | 78.1 | 31 |
Frio | 80.1 | 12 |
Kimble | * | * |
Wheeler | 106.5 | 8 |
Shackelford | * | * |
Motley | * | * |
Total | 29.7 | 5,593 |
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819KNBRB Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) Age Adjustment: 2000 US Population; 0, 1-, 5-, 15-, 25-, ..., 75+ Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths Suppress cell (*) if 0 to 5 events in cell. Suppress row / column total (*) if 1 suppressed cell in row / column. Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |