Deaths
Place of Residence: Texas
Causes of Death: Diabetes mellitus (E10-E14)
Year White Black Hispanic Other Total
2000 2,681 798 1,652 64 5,195
2001 2,831 863 1,692 59 5,445
2002 2,940 912 1,746 52 5,650
2003 2,958 903 1,742 60 5,663
2004 2,862 862 1,629 73 5,426
2005 2,746 923 1,862 62 5,593
Total 17,018 5,261 10,323 370 32,972

line chart

Links to Additional Output Formats:
Unique ID, for keeping track of analyses: 9b23nxwj (9B23NXWJ)
Compiled / run: Nov 22 2019 / Nov 23 2019 (1 s) (VitalWeb Wizard)
Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths
Death data source: Texas Department of State Health Services