Deaths
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Year White Black Hispanic Other Total
2008 24,227 4,458 5,995 938 35,618
2009 24,123 4,411 6,132 865 35,531
2010 24,711 4,594 6,599 748 36,652
2011 24,877 4,588 6,752 904 37,121
2012 25,452 4,662 7,100 882 38,096
Total 123,390 22,713 32,578 4,337 183,018
Least-Squares Analysis, for Linear Trend:
Column Trend 2008 YI Slope 95% Slope CI r * r df t Value
White Up 24,037 +320.40 +115 to +526 0.8917 3 3.182449
Black Up 4,425.6 +58.500 +2.73 to +114 0.7879 3 3.182449
Hispanic Up 5,949.6 +283.00 +198 to +368 0.9737 3 3.182449
Other None 882.00 -7.3000 -90.0 to +75.4 0.02562 3 3.182449
Total Up 35,294 +654.60 +319 to +990 0.9277 3 3.182449
Significant trend if confidence interval (CI) does not include 0.
Use Y-intercept (YI) and slope per year to draw trend line.

Links to Additional Output Formats:
Unique ID, for keeping track of analyses: 9b25gnvu (9B25GNVU)
Compiled / run: Nov 23 2019 / Nov 25 2019 (1 s) (VitalWeb Ajax)
Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths
Death data source: Texas Department of State Health Services