Age | Male | Female | Total | |||
---|---|---|---|---|---|---|
Rate | Deaths | Rate | Deaths | Rate | Deaths | |
0 to 19 | 0.000 | 0 | 0.195 | 7 | 0.095 | 7 |
20 to 39 | 1.837 | 64 | 1.720 | 58 | 1.779 | 122 |
40 to 59 | 17.488 | 555 | 12.295 | 398 | 14.866 | 953 |
60 to 99+ | 104.598 | 1,877 | 95.164 | 2,059 | 99.441 | 3,936 |
Total | 20.457 | 2,496 | 20.414 | 2,522 | 20.435 | 5,018 |
Age | Male Rate |
Female Rate |
Total Rate |
---|---|---|---|
0 to 19 | |||
20 to 39 | |||
40 to 59 | |||
60 to 99+ | |||
Total |