Deaths
Year: 2012
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
0 to 19 119 81 200
20 to 39 354 424 778
40 to 59 4,078 3,768 7,846
60 to 99+ 15,813 13,459 29,272
Total 20,364 17,732 38,096


Deaths
Year: 2012
Causes of Death: Malignant neoplasms (C00-C97)
Place of Residence Male Female Total
Anderson 108 42 150
Andrews 19 8 27
Angelina 85 87 172
Aransas 60 34 94
Archer 8 6 14
Armstrong 6 1 7
Atascosa 54 30 84
Austin Cnty 30 27 57
Bailey 4 5 9
Bandera 22 17 39
Bastrop 77 67 144
Baylor 6 3 9
Bee 24 12 36
Bell 227 194 421
Bexar 1,315 1,185 2,500
Blanco 17 12 29
Borden 0 0 0
Bosque 33 20 53
Bowie 120 107 227
Brazoria 263 228 491
Brazos 89 92 181
Brewster 10 6 16
Briscoe 2 2 4
Brooks 9 8 17
Brown 46 36 82
Burleson Cnty 32 21 53
Burnet 52 44 96
Caldwell 36 33 69
Calhoun 40 18 58
Callahan 26 15 41
Cameron 253 258 511
Camp 23 17 40
Carson 8 1 9
Cass 44 29 73
Castro 12 6 18
Chambers 40 16 56
Cherokee 61 39 100
Childress 8 6 14
Clay 17 13 30
Cochran 2 2 4
Coke 3 6 9
Coleman 20 13 33
Collin 422 374 796
Collingsworth 8 1 9
Colorado 29 25 54
Comal 120 90 210
Comanche 17 21 38
Concho 1 2 3
Cooke 46 36 82
Coryell 49 39 88
Cottle 3 1 4
Crane 5 1 6
Crockett 3 1 4
Crosby 9 7 16
Culberson 1 0 1
Dallam 7 9 16
Dallas Cnty 1,615 1,555 3,170
Dawson 13 6 19
Deaf Smith 21 9 30
Delta 8 6 14
Denton Cnty 348 292 640
DeWitt 22 26 48
Dickens 5 2 7
Dimmit 7 13 20
Donley 8 4 12
Duval 17 7 24
Eastland 24 20 44
Ector 130 109 239
Edwards 3 4 7
Ellis 134 122 256
El Paso Cnty 554 475 1,029
Erath 31 21 52
Falls 20 16 36
Fannin 56 40 96
Fayette 31 41 72
Fisher 7 4 11
Floyd 12 6 18
Foard 2 1 3
Fort Bend 326 309 635
Franklin 14 15 29
Freestone 30 24 54
Frio 19 14 33
Gaines 7 6 13
Galveston Cnty 338 269 607
Garza 4 3 7
Gillespie 44 38 82
Glasscock 1 0 1
Goliad 10 5 15
Gonzales 20 28 48
Gray 34 32 66
Grayson 146 141 287
Gregg 126 129 255
Grimes 35 24 59
Guadalupe 116 97 213
Hale 29 26 55
Hall 8 5 13
Hamilton 10 15 25
Hansford 5 6 11
Hardeman 5 2 7
Hardin 69 53 122
Harris 2,708 2,576 5,284
Harrison 60 45 105
Hartley 5 2 7
Haskell 12 8 20
Hays 112 107 219
Hemphill 5 2 7
Henderson 121 106 227
Hidalgo 427 376 803
Hill 59 46 105
Hockley 17 15 32
Hood 92 71 163
Hopkins 47 39 86
Houston Cnty 43 31 74
Howard 42 35 77
Hudspeth 0 4 4
Hunt 109 57 166
Hutchinson 17 23 40
Irion 0 1 1
Jack 12 4 16
Jackson 17 20 37
Jasper 53 40 93
Jeff Davis 3 2 5
Jefferson 288 223 511
Jim Hogg 8 5 13
Jim Wells 45 33 78
Johnson 160 126 286
Jones 14 14 28
Karnes 13 11 24
Kaufman 103 85 188
Kendall 32 25 57
Kenedy 0 1 1
Kent 1 1 2
Kerr 92 77 169
Kimble 9 3 12
King 0 0 0
Kinney 6 2 8
Kleberg 20 24 44
Knox 6 5 11
Lamar 64 58 122
Lamb 20 14 34
Lampasas 33 23 56
La Salle 4 1 5
Lavaca 31 24 55
Lee 13 17 30
Leon 23 19 42
Liberty 81 65 146
Limestone 32 27 59
Lipscomb 4 3 7
Live Oak 13 14 27
Llano 37 28 65
Loving 0 0 0
Lubbock Cnty 246 204 450
Lynn 11 7 18
McCulloch 6 11 17
McLennan 253 205 458
McMullen 1 0 1
Madison 18 12 30
Marion 28 18 46
Martin 8 2 10
Mason 7 5 12
Matagorda 30 32 62
Maverick 50 28 78
Medina 49 40 89
Menard 4 5 9
Midland Cnty 98 108 206
Milam 44 24 68
Mills 5 2 7
Mitchell 11 9 20
Montague 32 19 51
Montgomery 373 317 690
Moore 13 11 24
Morris 15 15 30
Motley 3 1 4
Nacogdoches Cnty 81 52 133
Navarro 70 55 125
Newton 24 12 36
Nolan 29 15 44
Nueces 322 262 584
Ochiltree 12 8 20
Oldham 2 4 6
Orange Cnty 91 98 189
Palo Pinto 35 30 65
Panola 28 16 44
Parker 114 98 212
Parmer 7 8 15
Pecos 11 9 20
Polk 91 68 159
Potter 122 100 222
Presidio 1 2 3
Rains 16 13 29
Randall 118 89 207
Reagan 2 5 7
Real 7 4 11
Red River 30 17 47
Reeves 5 11 16
Refugio 8 11 19
Roberts 0 1 1
Robertson 24 13 37
Rockwall Cnty 63 60 123
Runnels 21 9 30
Rusk 49 51 100
Sabine 22 19 41
San Augustine 13 15 28
San Jacinto 50 33 83
San Patricio 78 67 145
San Saba 8 3 11
Schleicher 4 3 7
Scurry 15 17 32
Shackelford 1 5 6
Shelby 35 24 59
Sherman Cnty 4 2 6
Smith 193 177 370
Somervell 10 4 14
Starr 37 32 69
Stephens 19 8 27
Sterling 1 0 1
Stonewall 3 3 6
Sutton 3 5 8
Swisher 13 5 18
Tarrant 1,310 1,193 2,503
Taylor Cnty 139 116 255
Terrell Cnty 1 3 4
Terry 10 7 17
Throckmorton 3 1 4
Titus 30 19 49
Tom Green 104 91 195
Travis 547 569 1,116
Trinity 35 18 53
Tyler Cnty 29 21 50
Upshur 48 42 90
Upton 7 4 11
Uvalde Cnty 25 20 45
Val Verde 37 38 75
Van Zandt 89 66 155
Victoria Cnty 108 83 191
Walker 65 38 103
Waller 31 28 59
Ward 13 11 24
Washington 59 34 93
Webb 137 133 270
Wharton 40 43 83
Wheeler 8 6 14
Wichita 144 123 267
Wilbarger 22 16 38
Willacy 20 16 36
Williamson 275 256 531
Wilson 36 29 65
Winkler 5 10 15
Wise 77 49 126
Wood 59 49 108
Yoakum 10 5 15
Young 27 30 57
Zapata 2 4 6
Zavala 7 12 19
Total 20,364 17,732 38,096


Deaths
Year: 2012
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Race Male Female Total
White 13,814 11,638 25,452
Black 2,390 2,272 4,662
Hispanic 3,724 3,376 7,100
Other 436 446 882
Total 20,364 17,732 38,096



Links to Additional Output Formats:
Unique ID, for keeping track of analyses: 9b25ijmc (9B25IJMC)
Compiled / run: Nov 23 2019 / Nov 25 2019 (1 s) (VitalWeb Ajax)
Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths
Death data source: Texas Department of State Health Services