Age | Male | Female | Total | |||
---|---|---|---|---|---|---|
Rate | Deaths | Rate | Deaths | Rate | Deaths | |
0 to 19 | 0.0 | 0 | 0.2 | 7 | 0.1 | 7 |
20 to 39 | 1.8 | 64 | 1.7 | 58 | 1.8 | 122 |
40 to 59 | 17.5 | 555 | 12.3 | 398 | 14.9 | 953 |
60 to 99+ | 104.6 | 1,877 | 95.2 | 2,059 | 99.4 | 3,936 |
Total | 20.5 | 2,496 | 20.4 | 2,522 | 20.4 | 5,018 |
Age | Male Rate |
Female Rate |
Total Rate |
---|---|---|---|
0 to 19 | |||
20 to 39 | |||
40 to 59 | |||
60 to 99+ | |||
Total |