Smoked 100 cigarettes and currently smokes? United States Weighted Percent 'Yes' Age: 18-99+ Years Year of Survey: 2010 |
Residence Area | % Yes | n |
---|---|---|
Virgin Islands | 5.80 | 1,813 |
Utah | 9.13 | 10,129 |
Puerto Rico | 11.88 | 3,540 |
California | 12.09 | 16,937 |
Connecticut | 13.19 | 6,723 |
Arizona | 13.51 | 5,729 |
Massachusetts | 14.09 | 16,219 |
New Jersey | 14.44 | 12,370 |
Hawaii | 14.48 | 6,534 |
District of Columbia | 14.79 | 3,951 |
Minnesota | 14.93 | 8,933 |
Oregon | 15.12 | 5,039 |
Washington | 15.19 | 19,496 |
Maryland | 15.24 | 9,149 |
Vermont | 15.36 | 6,765 |
South Dakota | 15.40 | 6,695 |
New York | 15.45 | 8,899 |
Idaho | 15.67 | 6,985 |
Rhode Island | 15.71 | 6,577 |
Texas | 15.81 | 17,967 |
Colorado | 16.01 | 11,582 |
Iowa | 16.14 | 6,077 |
New Hampshire | 16.85 | 6,023 |
Illinois | 16.89 | 5,195 |
Kansas | 17.00 | 8,527 |
Florida | 17.12 | 34,920 |
Nebraska | 17.23 | 16,348 |
Delaware | 17.29 | 4,226 |
North Dakota | 17.36 | 4,749 |
Georgia | 17.61 | 5,763 |
Maine | 18.25 | 8,073 |
Pennsylvania | 18.43 | 11,170 |
New Mexico | 18.45 | 6,976 |
Virginia | 18.52 | 5,358 |
Montana | 18.80 | 7,287 |
Michigan | 18.93 | 8,840 |
Wisconsin | 19.05 | 4,766 |
Wyoming | 19.55 | 5,815 |
North Carolina | 19.78 | 12,085 |
Tennessee | 20.08 | 5,739 |
Alaska | 20.35 | 1,945 |
South Carolina | 20.95 | 9,366 |
Missouri | 21.06 | 5,408 |
Indiana | 21.21 | 10,154 |
Nevada | 21.34 | 3,905 |
Alabama | 21.91 | 7,624 |
Louisiana | 22.09 | 7,005 |
Ohio | 22.51 | 9,804 |
Arkansas | 22.89 | 4,001 |
Mississippi | 22.95 | 8,052 |
Oklahoma | 23.65 | 7,724 |
Kentucky | 24.81 | 8,030 |
Guam | 25.79 | 783 |
West Virginia | 26.79 | 4,393 |
Total | 17.05 | 448,163 |
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819AEANP Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) n: Sample size (number of records used in the denominator) Data Scenario: United States State Level Adult BRFSS Unless otherwise noted: Missing, not asked, don't know, and refused are excluded. _RFSMOKE_______NOW_: Have you smoked at least 100 cigarettes in your entire life? Note: 5 packs = 100 cigarettes. Do you now smoke cigarettes every day, some days, or not at all? Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |