Is obese (BMI at least 30)? United States Weighted Percent 'Yes' Age: 18-99+ Years Year of Survey: 2010 |
Residence Area | % Yes | n |
---|---|---|
Colorado | 21.40 | 11,134 |
District of Columbia | 22.67 | 3,826 |
Utah | 23.05 | 9,694 |
Connecticut | 23.05 | 6,430 |
Nevada | 23.07 | 3,766 |
Hawaii | 23.13 | 6,443 |
Montana | 23.51 | 7,108 |
Massachusetts | 23.58 | 15,088 |
Vermont | 23.89 | 6,550 |
New York | 24.52 | 8,495 |
Arizona | 24.65 | 5,513 |
California | 24.69 | 16,832 |
New Jersey | 24.79 | 11,572 |
Alaska | 25.18 | 1,883 |
Minnesota | 25.37 | 8,454 |
New Hampshire | 25.52 | 5,815 |
New Mexico | 25.62 | 6,746 |
Wyoming | 25.73 | 5,582 |
Rhode Island | 26.02 | 6,337 |
Washington | 26.19 | 18,571 |
Virginia | 26.44 | 5,044 |
Idaho | 26.91 | 6,654 |
Wisconsin | 26.92 | 4,495 |
Florida | 27.23 | 33,683 |
Maine | 27.38 | 7,826 |
Puerto Rico | 27.46 | 3,388 |
Nebraska | 27.51 | 15,854 |
Oregon | 27.61 | 4,824 |
Guam | 27.64 | 755 |
South Dakota | 27.68 | 6,401 |
Maryland | 27.87 | 8,689 |
North Dakota | 27.94 | 4,494 |
North Carolina | 28.62 | 11,534 |
Illinois | 28.72 | 5,106 |
Delaware | 28.75 | 4,021 |
Iowa | 29.10 | 5,771 |
Pennsylvania | 29.18 | 10,707 |
Ohio | 29.74 | 9,310 |
Virgin Islands | 30.05 | 1,748 |
Kansas | 30.12 | 8,183 |
Indiana | 30.22 | 9,725 |
Georgia | 30.42 | 5,477 |
Arkansas | 30.85 | 3,844 |
Oklahoma | 31.27 | 7,450 |
Missouri | 31.36 | 5,230 |
Tennessee | 31.66 | 5,435 |
Michigan | 31.69 | 8,559 |
Louisiana | 31.72 | 6,716 |
Texas | 31.74 | 17,020 |
Kentucky | 31.80 | 7,666 |
South Carolina | 31.99 | 9,021 |
West Virginia | 32.88 | 4,178 |
Alabama | 32.99 | 7,269 |
Mississippi | 34.50 | 7,746 |
Total | 27.83 | 429,662 |
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819FTAWT Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) n: Sample size (number of records used in the denominator) Data Scenario: United States State Level Adult BRFSS Unless otherwise noted: Missing, not asked, don't know, and refused are excluded. _BMICAT______GE_30_: About how much do you weigh without shoes? About how tall are you without shoes? Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |