Is satisfied or very satisfied with life? United States Weighted Percent 'Yes' Age: 18-99+ Years Year of Survey: 2010 |
Residence Area | % Yes | n |
---|---|---|
Nevada | 92.68 | 3,718 |
Florida | 93.06 | 32,961 |
Kentucky | 93.39 | 7,678 |
New York | 93.50 | 8,441 |
Arkansas | 93.62 | 3,866 |
Arizona | 93.65 | 5,486 |
Missouri | 93.65 | 5,196 |
Guam | 93.75 | 753 |
West Virginia | 93.88 | 4,369 |
Michigan | 93.91 | 8,639 |
Oregon | 93.95 | 4,757 |
Oklahoma | 94.00 | 7,525 |
Tennessee | 94.05 | 5,479 |
Indiana | 94.06 | 9,698 |
Alabama | 94.09 | 7,339 |
Pennsylvania | 94.16 | 10,685 |
Ohio | 94.21 | 9,391 |
Mississippi | 94.34 | 7,826 |
Washington | 94.35 | 19,169 |
Rhode Island | 94.42 | 6,368 |
Texas | 94.51 | 17,255 |
Maine | 94.51 | 7,898 |
District of Columbia | 94.57 | 3,725 |
North Carolina | 94.78 | 11,739 |
Louisiana | 94.87 | 6,909 |
South Carolina | 94.87 | 9,037 |
Maryland | 94.91 | 8,835 |
California | 94.95 | 15,802 |
Delaware | 95.01 | 4,167 |
Wisconsin | 95.02 | 4,419 |
New Mexico | 95.03 | 6,699 |
Idaho | 95.07 | 6,715 |
Virginia | 95.16 | 5,082 |
Montana | 95.22 | 7,042 |
Vermont | 95.33 | 6,613 |
New Hampshire | 95.38 | 5,872 |
Massachusetts | 95.40 | 14,821 |
New Jersey | 95.44 | 11,538 |
Georgia | 95.51 | 5,478 |
Wyoming | 95.51 | 5,633 |
Utah | 95.64 | 9,825 |
Colorado | 95.68 | 10,836 |
Illinois | 95.83 | 5,066 |
Virgin Islands | 95.88 | 1,753 |
Connecticut | 95.88 | 6,525 |
Nebraska | 96.01 | 15,908 |
Alaska | 96.03 | 1,878 |
Kansas | 96.14 | 8,384 |
Minnesota | 96.16 | 8,651 |
Hawaii | 96.21 | 6,356 |
Puerto Rico | 96.37 | 3,492 |
Iowa | 96.42 | 5,901 |
South Dakota | 96.59 | 6,538 |
North Dakota | 97.02 | 4,571 |
Total | 94.60 | 430,307 |
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819TMNYN Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) n: Sample size (number of records used in the denominator) Data Scenario: United States State Level Adult BRFSS Unless otherwise noted: Missing, not asked, don't know, and refused are excluded. LSATISFY____SAT_VS_: In general, how satisfied are you with your life? Very satisfied, satisfied, dissatisfied, or very dissatisfied? Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |