Vitalnet Reality Check Tables
Data integrity can be checked in the future by comparing with these tables.
Table of Contents
• California · 1989-1999 · Birth Data (Five Races)
• California · 2000-2003 · Birth Data (Seven Races)
• California · 1989-1998 · ICD-9 Underlying Cause Death Data
• California · 2000-2003 · ICD-10 Underlying Cause Death Data
• California · 1970-1999 · Population Data (Five Races)
• California · 2000-2050 · Population Data (Seven Races)
• Texas · 2000-2005 · Abortion Data
• Texas · 1990-2005 · Birth Data
• Texas · 1980-1998 · ICD-9 Underlying Cause Death Data
• Texas · 1999-2004 · ICD-10 Underlying Cause Death Data
• Texas · 1995-1998 · ICD-9 Multiple Cause Death Data
• Texas · 1999-2002 · ICD-10 Multiple Cause Death Data
• Texas · 1996-2005 · Pregnancy Data
• Texas · 1980-2040 · Population Data
California · 1989-1999 · Birth Data (Five Races)
Reality Check | Years | Statistic | RowVar | ColVar | ByVar |
---|---|---|---|---|---|
cau1-5rw-bb1-row | 1989-1994 | Count | Any | Year | RowVar |
cau1-5rw-bb1-row | 1995-1999 | Count | Any | Year | RowVar |
cau1-5rw-bb1-stat | 1989-1999 | Any | Year | None | Statistic |
California · 2000-2003 · Birth Data (Seven Races)
Reality Check | Years | Statistic | RowVar | ColVar | ByVar |
---|---|---|---|---|---|
cau1-7rw-bb1-row | 2000-2003 | Count | Any | Year | RowVar |
cau1-7rw-bb1-stat | 2000-2003 | Any | Year | None | Statistic |
California · 1989-1998 · ICD-9 Underlying Cause Death Data
Reality Check | Year | Statistic | RowVar | Sort | ColVar | ByVar | Causes |
---|---|---|---|---|---|---|---|
cau1-5rw-eg1-row | 1989-1994 | Count | Any | N | Year | RowVar | All |
cau1-5rw-eg1-row | 1995-1998 | Count | Any | N | Year | RowVar | All |
cau1-5rw-eg1-stat | 1989-1998 | Any | Year | N | None | Statistic | All |
cau1-5rw-eg1-lcod | 1989-1998 | Count | ICD | Y | Sex | Year | LCOD |
California · 2000-2003 · ICD-10 Underlying Cause Death Data
Reality Check | Year | Statistic | RowVar | Sort | ColVar | ByVar | Causes |
---|---|---|---|---|---|---|---|
cau1-7rw-eg2-row | 2000-2003 | Count | Any | N | Year | RowVar | All |
cau1-7rw-eg2-stat | 2000-2003 | Any | Year | N | None | Statistic | All |
cau1-7rw-eg2-lcod | 2000-2003 | Count | ICD | Y | Sex | Year | LCOD |
California · 1970-1999 · Population Data (Five Races)
Reality Check | Years | Statistic | RowVar | ColVar |
---|---|---|---|---|
cau1-5rw-pt1-age | 1970-1999 | Count | Year | Age |
cau1-5rw-pt1-geo | 1970-1999 | Count | Year | Geo |
cau1-5rw-pt1-race | 1970-1999 | Count | Year | Race |
cau1-5rw-pt1-pct | 1970-1999 | % LE 9 | Year | Sex |
cau1-5rw-pt1-med | 1970-1999 | Median | Year | Sex |
California · 2000-2050 · Population Data (Seven Races)
Reality Check | Years | Statistic | RowVar | ColVar |
---|---|---|---|---|
cau1-7rw-pt1-age | 2000-2050 | Count | Year | Age |
cau1-7rw-pt1-geo | 2000-2050 | Count | Year | Geo |
cau1-7rw-pt1-race | 2000-2050 | Count | Year | Race |
cau1-7rw-pt1-pct | 2000-2050 | % LE 9 | Year | Sex |
cau1-7rw-pt1-med | 2000-2050 | Median | Year | Sex |
Texas · 2000-2005 · Abortion Data
Reality Check | Years | Statistic | RowVar | ColVar | ByVar |
---|---|---|---|---|---|
txu1-dgw-ab1-row | 2000-2005 | Count | Any | Year | RowVar |
txu1-dgw-ab1-stat | 2000-2005 | Any | Year | None | Statistic |
Texas · 1990-2005 · Birth Data
Reality Check | Years | Statistic | RowVar | ColVar | ByVar |
---|---|---|---|---|---|
txu1-dgw-bb1-row | 1990-1994 | Count | Any | Year | RowVar |
txu1-dgw-bb1-row | 1995-1999 | Count | Any | Year | RowVar |
txu1-dgw-bb1-row | 2000-2005 | Count | Any | Year | RowVar |
txu1-dgw-bb1-stat | 1990-2005 | Any | Year | None | Statistic |
Texas · 1980-1998 · ICD-9 Underlying Cause Death Data
Reality Check | Year | Statistic | RowVar | Sort | ColVar | ByVar | Causes |
---|---|---|---|---|---|---|---|
txu1-dgw-eg1-row | 1980-1984 | Count | Any | N | Year | RowVar | All |
txu1-dgw-eg1-row | 1985-1989 | Count | Any | N | Year | RowVar | All |
txu1-dgw-eg1-row | 1990-1994 | Count | Any | N | Year | RowVar | All |
txu1-dgw-eg1-row | 1995-1998 | Count | Any | N | Year | RowVar | All |
txu1-dgw-eg1-stat | 1980-1998 | Any | Year | N | None | Statistic | All |
txu1-dgw-eg1-lcod | 1980-1998 | Count | ICD | Y | Sex | Statistic | LCOD |
Texas · 1999-2004 · ICD-10 Underlying Cause Death Data
Reality Check | Year | Statistic | RowVar | Sort | ColVar | ByVar | Causes |
---|---|---|---|---|---|---|---|
txu1-dgw-eg2-row | 1999-2004 | Count | Any | N | Year | RowVar | All |
txu1-dgw-eg2-stat | 1999-2004 | Any | Year | N | None | Statistic | All |
txu1-dgw-eg2-lcod | 1999-2004 | Count | ICD | Y | Sex | Year | LCOD |
Texas · 1995-1998 · ICD-9 Multiple Cause Death Data
Reality Check | Year | Statistic | RowVar | Sort | ColVar | ByVar | Causes |
---|---|---|---|---|---|---|---|
txu1-dgw-mc1-row | 1995-1998 | Count | Any | N | Year | RowVar | All |
txu1-dgw-mc1-stat | 1995-1998 | Any | Year | N | None | Statistic | All |
txu1-dgw-mc1-lcod | 1995-1998 | Count | ICD | Y | Sex | Statistic | LCOD |
Texas · 1999-2002 · ICD-10 Multiple Cause Death Data
Reality Check | Year | Statistic | RowVar | Sort | ColVar | ByVar | Causes |
---|---|---|---|---|---|---|---|
txu1-dgw-mc2-row | 1999-2002 | Count | Any | N | Year | RowVar | All |
txu1-dgw-mc2-stat | 1999-2002 | Any | Year | N | None | Statistic | All |
txu1-dgw-mc2-lcod | 1999-2002 | Count | ICD | Y | Sex | Statistic | LCOD |
Texas · 1996-2005 · Pregnancy Data
Reality Check | Years | Statistic | RowVar | ColVar | ByVar |
---|---|---|---|---|---|
txu1-dgw-pd1-row | 1996-2000 | Count | Any | Year | RowVar |
txu1-dgw-pd1-row | 2001-2005 | Count | Any | Year | RowVar |
txu1-dgw-pd1-stat | 1996-2005 | Any | Year | Outcome | Statistic |
Texas · 1980-2040 · Population Data
Reality Check | Years | Statistic | RowVar | ColVar |
---|---|---|---|---|
txu1-dgw-pt1-age | 1980-2040 | Count | Year | Age |
txu1-dgw-pt1-geo | 1980-2040 | Count | Year | Geo |
txu1-dgw-pt1-race | 1980-2040 | Count | Year | Race |
txu1-dgw-pt1-pct | 1980-2040 | % LE 9 | Year | Sex |
txu1-dgw-pt1-med | 1980-2040 | Median | Year | Sex |
Table | Year | Statistic | RowVar | Sort | ColVar | ByVar | CI | Area |
---|---|---|---|---|---|---|---|---|
fx1 - TX Viral Hepatitis Data | ||||||||
txu1-dgw-fx1-YRS | All | Count | Year | N | Sex | None | N | TX |
txu1-dgw-fx1-ROW | Four | Count | Race | N | Year | RowVar | N | TX |
txu1-dgw-fx1-stat-U | Four | Any | Race | N | Year | Statistic | N | TX |
txu1-dgw-fx1-stat-S | Four | Any | Race | Y | Year | Statistic | N | TX |
bf1 - US BRFSS Data | ||||||||
usu1-dgw-bf1-yn-Y | 2005 | % Yes | Sex | N | None | YN_VAR | Y | TX |
usu1-dgw-bf1-yn-N | 2005 | % No | Sex | N | None | YN_VAR | Y | TX |
usu1-dgw-bf1-ROW | 2005 | % Yes | Sex | N | None | RowVar | Y | TX |
usu1-dgw-bf1-stat-U | 2005 | Any | Sex | N | None | Statistic | Y | TX |