X11 Colors and RGB Values #3 - Color Colors
Introduction: This file shows how X11 colors look and their RGB / Hex values. Data was taken from /etc/X11/rgb.txt file. There are many spelling variations. For example, "alice blue" vs "AliceBlue". Same colors, just different spellings. We chose to include duplicate spellings, so you can see all 753 X11 colors.
Alphabetically Sorted Table
Color | X11 Name | RGB | Hex | Sum |
---|---|---|---|---|
alice blue | 240 248 255 | F0F8FF | 743 | |
AliceBlue | 240 248 255 | F0F8FF | 743 | |
antique white | 250 235 215 | FAEBD7 | 700 | |
AntiqueWhite | 250 235 215 | FAEBD7 | 700 | |
AntiqueWhite1 | 255 239 219 | FFEFDB | 713 | |
AntiqueWhite2 | 238 223 204 | EEDFCC | 665 | |
AntiqueWhite3 | 205 192 176 | CDC0B0 | 573 | |
AntiqueWhite4 | 139 131 120 | 8B8378 | 390 | |
aquamarine | 127 255 212 | 7FFFD4 | 594 | |
aquamarine1 | 127 255 212 | 7FFFD4 | 594 | |
aquamarine2 | 118 238 198 | 76EEC6 | 554 | |
aquamarine3 | 102 205 170 | 66CDAA | 477 | |
aquamarine4 | 69 139 116 | 458B74 | 324 | |
azure | 240 255 255 | F0FFFF | 750 | |
azure1 | 240 255 255 | F0FFFF | 750 | |
azure2 | 224 238 238 | E0EEEE | 700 | |
azure3 | 193 205 205 | C1CDCD | 603 | |
azure4 | 131 139 139 | 838B8B | 409 | |
beige | 245 245 220 | F5F5DC | 710 | |
bisque | 255 228 196 | FFE4C4 | 679 | |
bisque1 | 255 228 196 | FFE4C4 | 679 | |
bisque2 | 238 213 183 | EED5B7 | 634 | |
bisque3 | 205 183 158 | CDB79E | 546 | |
bisque4 | 139 125 107 | 8B7D6B | 371 | |
blanched almond | 255 235 205 | FFEBCD | 695 | |
BlanchedAlmond | 255 235 205 | FFEBCD | 695 | |
blue | 0 0 255 | 0000FF | 255 | |
blue violet | 138 43 226 | 8A2BE2 | 407 | |
blue1 | 0 0 255 | 0000FF | 255 | |
blue2 | 0 0 238 | 0000EE | 238 | |
blue3 | 0 0 205 | 0000CD | 205 | |
blue4 | 0 0 139 | 00008B | 139 | |
BlueViolet | 138 43 226 | 8A2BE2 | 407 | |
brown | 165 42 42 | A52A2A | 249 | |
brown1 | 255 64 64 | FF4040 | 383 | |
brown2 | 238 59 59 | EE3B3B | 356 | |
brown3 | 205 51 51 | CD3333 | 307 | |
brown4 | 139 35 35 | 8B2323 | 209 | |
burlywood | 222 184 135 | DEB887 | 541 | |
burlywood1 | 255 211 155 | FFD39B | 621 | |
burlywood2 | 238 197 145 | EEC591 | 580 | |
burlywood3 | 205 170 125 | CDAA7D | 500 | |
burlywood4 | 139 115 85 | 8B7355 | 339 | |
cadet blue | 95 158 160 | 5F9EA0 | 413 | |
CadetBlue | 95 158 160 | 5F9EA0 | 413 | |
CadetBlue1 | 152 245 255 | 98F5FF | 652 | |
CadetBlue2 | 142 229 238 | 8EE5EE | 609 | |
CadetBlue3 | 122 197 205 | 7AC5CD | 524 | |
CadetBlue4 | 83 134 139 | 53868B | 356 | |
chartreuse | 127 255 0 | 7FFF00 | 382 | |
chartreuse1 | 127 255 0 | 7FFF00 | 382 | |
chartreuse2 | 118 238 0 | 76EE00 | 356 | |
chartreuse3 | 102 205 0 | 66CD00 | 307 | |
chartreuse4 | 69 139 0 | 458B00 | 208 | |
chocolate | 210 105 30 | D2691E | 345 | |
chocolate1 | 255 127 36 | FF7F24 | 418 | |
chocolate2 | 238 118 33 | EE7621 | 389 | |
chocolate3 | 205 102 29 | CD661D | 336 | |
chocolate4 | 139 69 19 | 8B4513 | 227 | |
coral | 255 127 80 | FF7F50 | 462 | |
coral1 | 255 114 86 | FF7256 | 455 | |
coral2 | 238 106 80 | EE6A50 | 424 | |
coral3 | 205 91 69 | CD5B45 | 365 | |
coral4 | 139 62 47 | 8B3E2F | 248 | |
cornflower blue | 100 149 237 | 6495ED | 486 | |
CornflowerBlue | 100 149 237 | 6495ED | 486 | |
cornsilk | 255 248 220 | FFF8DC | 723 | |
cornsilk1 | 255 248 220 | FFF8DC | 723 | |
cornsilk2 | 238 232 205 | EEE8CD | 675 | |
cornsilk3 | 205 200 177 | CDC8B1 | 582 | |
cornsilk4 | 139 136 120 | 8B8878 | 395 | |
cyan | 0 255 255 | 00FFFF | 510 | |
cyan1 | 0 255 255 | 00FFFF | 510 | |
cyan2 | 0 238 238 | 00EEEE | 476 | |
cyan3 | 0 205 205 | 00CDCD | 410 | |
cyan4 | 0 139 139 | 008B8B | 278 | |
dark blue | 0 0 139 | 00008B | 139 | |
dark cyan | 0 139 139 | 008B8B | 278 | |
dark goldenrod | 184 134 11 | B8860B | 329 | |
dark green | 0 100 0 | 006400 | 100 | |
dark khaki | 189 183 107 | BDB76B | 479 | |
dark magenta | 139 0 139 | 8B008B | 278 | |
dark olive green | 85 107 47 | 556B2F | 239 | |
dark orange | 255 140 0 | FF8C00 | 395 | |
dark orchid | 153 50 204 | 9932CC | 407 | |
dark red | 139 0 0 | 8B0000 | 139 | |
dark salmon | 233 150 122 | E9967A | 505 | |
dark sea green | 143 188 143 | 8FBC8F | 474 | |
dark slate blue | 72 61 139 | 483D8B | 272 | |
dark slate gray | 47 79 79 | 2F4F4F | 205 | |
dark slate grey | 47 79 79 | 2F4F4F | 205 | |
dark turquoise | 0 206 209 | 00CED1 | 415 | |
dark violet | 148 0 211 | 9400D3 | 359 | |
DarkBlue | 0 0 139 | 00008B | 139 | |
DarkCyan | 0 139 139 | 008B8B | 278 | |
DarkGoldenrod | 184 134 11 | B8860B | 329 | |
DarkGoldenrod1 | 255 185 15 | FFB90F | 455 | |
DarkGoldenrod2 | 238 173 14 | EEAD0E | 425 | |
DarkGoldenrod3 | 205 149 12 | CD950C | 366 | |
DarkGoldenrod4 | 139 101 8 | 8B6508 | 248 | |
DarkGreen | 0 100 0 | 006400 | 100 | |
DarkKhaki | 189 183 107 | BDB76B | 479 | |
DarkMagenta | 139 0 139 | 8B008B | 278 | |
DarkOliveGreen | 85 107 47 | 556B2F | 239 | |
DarkOliveGreen1 | 202 255 112 | CAFF70 | 569 | |
DarkOliveGreen2 | 188 238 104 | BCEE68 | 530 | |
DarkOliveGreen3 | 162 205 90 | A2CD5A | 457 | |
DarkOliveGreen4 | 110 139 61 | 6E8B3D | 310 | |
DarkOrange | 255 140 0 | FF8C00 | 395 | |
DarkOrange1 | 255 127 0 | FF7F00 | 382 | |
DarkOrange2 | 238 118 0 | EE7600 | 356 | |
DarkOrange3 | 205 102 0 | CD6600 | 307 | |
DarkOrange4 | 139 69 0 | 8B4500 | 208 | |
DarkOrchid | 153 50 204 | 9932CC | 407 | |
DarkOrchid1 | 191 62 255 | BF3EFF | 508 | |
DarkOrchid2 | 178 58 238 | B23AEE | 474 | |
DarkOrchid3 | 154 50 205 | 9A32CD | 409 | |
DarkOrchid4 | 104 34 139 | 68228B | 277 | |
DarkRed | 139 0 0 | 8B0000 | 139 | |
DarkSalmon | 233 150 122 | E9967A | 505 | |
DarkSeaGreen | 143 188 143 | 8FBC8F | 474 | |
DarkSeaGreen1 | 193 255 193 | C1FFC1 | 641 | |
DarkSeaGreen2 | 180 238 180 | B4EEB4 | 598 | |
DarkSeaGreen3 | 155 205 155 | 9BCD9B | 515 | |
DarkSeaGreen4 | 105 139 105 | 698B69 | 349 | |
DarkSlateBlue | 72 61 139 | 483D8B | 272 | |
DarkSlateGray | 47 79 79 | 2F4F4F | 205 | |
DarkSlateGray1 | 151 255 255 | 97FFFF | 661 | |
DarkSlateGray2 | 141 238 238 | 8DEEEE | 617 | |
DarkSlateGray3 | 121 205 205 | 79CDCD | 531 | |
DarkSlateGray4 | 82 139 139 | 528B8B | 360 | |
DarkSlateGrey | 47 79 79 | 2F4F4F | 205 | |
DarkTurquoise | 0 206 209 | 00CED1 | 415 | |
DarkViolet | 148 0 211 | 9400D3 | 359 | |
DebianRed | 215 7 81 | D70751 | 303 | |
deep pink | 255 20 147 | FF1493 | 422 | |
deep sky blue | 0 191 255 | 00BFFF | 446 | |
DeepPink | 255 20 147 | FF1493 | 422 | |
DeepPink1 | 255 20 147 | FF1493 | 422 | |
DeepPink2 | 238 18 137 | EE1289 | 393 | |
DeepPink3 | 205 16 118 | CD1076 | 339 | |
DeepPink4 | 139 10 80 | 8B0A50 | 229 | |
DeepSkyBlue | 0 191 255 | 00BFFF | 446 | |
DeepSkyBlue1 | 0 191 255 | 00BFFF | 446 | |
DeepSkyBlue2 | 0 178 238 | 00B2EE | 416 | |
DeepSkyBlue3 | 0 154 205 | 009ACD | 359 | |
DeepSkyBlue4 | 0 104 139 | 00688B | 243 | |
dodger blue | 30 144 255 | 1E90FF | 429 | |
DodgerBlue | 30 144 255 | 1E90FF | 429 | |
DodgerBlue1 | 30 144 255 | 1E90FF | 429 | |
DodgerBlue2 | 28 134 238 | 1C86EE | 400 | |
DodgerBlue3 | 24 116 205 | 1874CD | 345 | |
DodgerBlue4 | 16 78 139 | 104E8B | 233 | |
firebrick | 178 34 34 | B22222 | 246 | |
firebrick1 | 255 48 48 | FF3030 | 351 | |
firebrick2 | 238 44 44 | EE2C2C | 326 | |
firebrick3 | 205 38 38 | CD2626 | 281 | |
firebrick4 | 139 26 26 | 8B1A1A | 191 | |
floral white | 255 250 240 | FFFAF0 | 745 | |
FloralWhite | 255 250 240 | FFFAF0 | 745 | |
forest green | 34 139 34 | 228B22 | 207 | |
ForestGreen | 34 139 34 | 228B22 | 207 | |
ghost white | 248 248 255 | F8F8FF | 751 | |
GhostWhite | 248 248 255 | F8F8FF | 751 | |
gold | 255 215 0 | FFD700 | 470 | |
gold1 | 255 215 0 | FFD700 | 470 | |
gold2 | 238 201 0 | EEC900 | 439 | |
gold3 | 205 173 0 | CDAD00 | 378 | |
gold4 | 139 117 0 | 8B7500 | 256 | |
goldenrod | 218 165 32 | DAA520 | 415 | |
goldenrod1 | 255 193 37 | FFC125 | 485 | |
goldenrod2 | 238 180 34 | EEB422 | 452 | |
goldenrod3 | 205 155 29 | CD9B1D | 389 | |
goldenrod4 | 139 105 20 | 8B6914 | 264 | |
green | 0 255 0 | 00FF00 | 255 | |
green yellow | 173 255 47 | ADFF2F | 475 | |
green1 | 0 255 0 | 00FF00 | 255 | |
green2 | 0 238 0 | 00EE00 | 238 | |
green3 | 0 205 0 | 00CD00 | 205 | |
green4 | 0 139 0 | 008B00 | 139 | |
GreenYellow | 173 255 47 | ADFF2F | 475 | |
honeydew | 240 255 240 | F0FFF0 | 735 | |
honeydew1 | 240 255 240 | F0FFF0 | 735 | |
honeydew2 | 224 238 224 | E0EEE0 | 686 | |
honeydew3 | 193 205 193 | C1CDC1 | 591 | |
honeydew4 | 131 139 131 | 838B83 | 401 | |
hot pink | 255 105 180 | FF69B4 | 540 | |
HotPink | 255 105 180 | FF69B4 | 540 | |
HotPink1 | 255 110 180 | FF6EB4 | 545 | |
HotPink2 | 238 106 167 | EE6AA7 | 511 | |
HotPink3 | 205 96 144 | CD6090 | 445 | |
HotPink4 | 139 58 98 | 8B3A62 | 295 | |
indian red | 205 92 92 | CD5C5C | 389 | |
IndianRed | 205 92 92 | CD5C5C | 389 | |
IndianRed1 | 255 106 106 | FF6A6A | 467 | |
IndianRed2 | 238 99 99 | EE6363 | 436 | |
IndianRed3 | 205 85 85 | CD5555 | 375 | |
IndianRed4 | 139 58 58 | 8B3A3A | 255 | |
ivory | 255 255 240 | FFFFF0 | 750 | |
ivory1 | 255 255 240 | FFFFF0 | 750 | |
ivory2 | 238 238 224 | EEEEE0 | 700 | |
ivory3 | 205 205 193 | CDCDC1 | 603 | |
ivory4 | 139 139 131 | 8B8B83 | 409 | |
khaki | 240 230 140 | F0E68C | 610 | |
khaki1 | 255 246 143 | FFF68F | 644 | |
khaki2 | 238 230 133 | EEE685 | 601 | |
khaki3 | 205 198 115 | CDC673 | 518 | |
khaki4 | 139 134 78 | 8B864E | 351 | |
lavender | 230 230 250 | E6E6FA | 710 | |
lavender blush | 255 240 245 | FFF0F5 | 740 | |
LavenderBlush | 255 240 245 | FFF0F5 | 740 | |
LavenderBlush1 | 255 240 245 | FFF0F5 | 740 | |
LavenderBlush2 | 238 224 229 | EEE0E5 | 691 | |
LavenderBlush3 | 205 193 197 | CDC1C5 | 595 | |
LavenderBlush4 | 139 131 134 | 8B8386 | 404 | |
lawn green | 124 252 0 | 7CFC00 | 376 | |
LawnGreen | 124 252 0 | 7CFC00 | 376 | |
lemon chiffon | 255 250 205 | FFFACD | 710 | |
LemonChiffon | 255 250 205 | FFFACD | 710 | |
LemonChiffon1 | 255 250 205 | FFFACD | 710 | |
LemonChiffon2 | 238 233 191 | EEE9BF | 662 | |
LemonChiffon3 | 205 201 165 | CDC9A5 | 571 | |
LemonChiffon4 | 139 137 112 | 8B8970 | 388 | |
light blue | 173 216 230 | ADD8E6 | 619 | |
light coral | 240 128 128 | F08080 | 496 | |
light cyan | 224 255 255 | E0FFFF | 734 | |
light goldenrod | 238 221 130 | EEDD82 | 589 | |
light goldenrod yellow | 250 250 210 | FAFAD2 | 710 | |
light green | 144 238 144 | 90EE90 | 526 | |
light pink | 255 182 193 | FFB6C1 | 630 | |
light salmon | 255 160 122 | FFA07A | 537 | |
light sea green | 32 178 170 | 20B2AA | 380 | |
light sky blue | 135 206 250 | 87CEFA | 591 | |
light slate blue | 132 112 255 | 8470FF | 499 | |
light slate gray | 119 136 153 | 778899 | 408 | |
light slate grey | 119 136 153 | 778899 | 408 | |
light steel blue | 176 196 222 | B0C4DE | 594 | |
light yellow | 255 255 224 | FFFFE0 | 734 | |
LightBlue | 173 216 230 | ADD8E6 | 619 | |
LightBlue1 | 191 239 255 | BFEFFF | 685 | |
LightBlue2 | 178 223 238 | B2DFEE | 639 | |
LightBlue3 | 154 192 205 | 9AC0CD | 551 | |
LightBlue4 | 104 131 139 | 68838B | 374 | |
LightCoral | 240 128 128 | F08080 | 496 | |
LightCyan | 224 255 255 | E0FFFF | 734 | |
LightCyan1 | 224 255 255 | E0FFFF | 734 | |
LightCyan2 | 209 238 238 | D1EEEE | 685 | |
LightCyan3 | 180 205 205 | B4CDCD | 590 | |
LightCyan4 | 122 139 139 | 7A8B8B | 400 | |
LightGoldenrod | 238 221 130 | EEDD82 | 589 | |
LightGoldenrod1 | 255 236 139 | FFEC8B | 630 | |
LightGoldenrod2 | 238 220 130 | EEDC82 | 588 | |
LightGoldenrod3 | 205 190 112 | CDBE70 | 507 | |
LightGoldenrod4 | 139 129 76 | 8B814C | 344 | |
LightGoldenrodYellow | 250 250 210 | FAFAD2 | 710 | |
LightGreen | 144 238 144 | 90EE90 | 526 | |
LightPink | 255 182 193 | FFB6C1 | 630 | |
LightPink1 | 255 174 185 | FFAEB9 | 614 | |
LightPink2 | 238 162 173 | EEA2AD | 573 | |
LightPink3 | 205 140 149 | CD8C95 | 494 | |
LightPink4 | 139 95 101 | 8B5F65 | 335 | |
LightSalmon | 255 160 122 | FFA07A | 537 | |
LightSalmon1 | 255 160 122 | FFA07A | 537 | |
LightSalmon2 | 238 149 114 | EE9572 | 501 | |
LightSalmon3 | 205 129 98 | CD8162 | 432 | |
LightSalmon4 | 139 87 66 | 8B5742 | 292 | |
LightSeaGreen | 32 178 170 | 20B2AA | 380 | |
LightSkyBlue | 135 206 250 | 87CEFA | 591 | |
LightSkyBlue1 | 176 226 255 | B0E2FF | 657 | |
LightSkyBlue2 | 164 211 238 | A4D3EE | 613 | |
LightSkyBlue3 | 141 182 205 | 8DB6CD | 528 | |
LightSkyBlue4 | 96 123 139 | 607B8B | 358 | |
LightSlateBlue | 132 112 255 | 8470FF | 499 | |
LightSlateGray | 119 136 153 | 778899 | 408 | |
LightSlateGrey | 119 136 153 | 778899 | 408 | |
LightSteelBlue | 176 196 222 | B0C4DE | 594 | |
LightSteelBlue1 | 202 225 255 | CAE1FF | 682 | |
LightSteelBlue2 | 188 210 238 | BCD2EE | 636 | |
LightSteelBlue3 | 162 181 205 | A2B5CD | 548 | |
LightSteelBlue4 | 110 123 139 | 6E7B8B | 372 | |
LightYellow | 255 255 224 | FFFFE0 | 734 | |
LightYellow1 | 255 255 224 | FFFFE0 | 734 | |
LightYellow2 | 238 238 209 | EEEED1 | 685 | |
LightYellow3 | 205 205 180 | CDCDB4 | 590 | |
LightYellow4 | 139 139 122 | 8B8B7A | 400 | |
lime green | 50 205 50 | 32CD32 | 305 | |
LimeGreen | 50 205 50 | 32CD32 | 305 | |
linen | 250 240 230 | FAF0E6 | 720 | |
magenta | 255 0 255 | FF00FF | 510 | |
magenta1 | 255 0 255 | FF00FF | 510 | |
magenta2 | 238 0 238 | EE00EE | 476 | |
magenta3 | 205 0 205 | CD00CD | 410 | |
magenta4 | 139 0 139 | 8B008B | 278 | |
maroon | 176 48 96 | B03060 | 320 | |
maroon1 | 255 52 179 | FF34B3 | 486 | |
maroon2 | 238 48 167 | EE30A7 | 453 | |
maroon3 | 205 41 144 | CD2990 | 390 | |
maroon4 | 139 28 98 | 8B1C62 | 265 | |
medium aquamarine | 102 205 170 | 66CDAA | 477 | |
medium blue | 0 0 205 | 0000CD | 205 | |
medium orchid | 186 85 211 | BA55D3 | 482 | |
medium purple | 147 112 219 | 9370DB | 478 | |
medium sea green | 60 179 113 | 3CB371 | 352 | |
medium slate blue | 123 104 238 | 7B68EE | 465 | |
medium spring green | 0 250 154 | 00FA9A | 404 | |
medium turquoise | 72 209 204 | 48D1CC | 485 | |
medium violet red | 199 21 133 | C71585 | 353 | |
MediumAquamarine | 102 205 170 | 66CDAA | 477 | |
MediumBlue | 0 0 205 | 0000CD | 205 | |
MediumOrchid | 186 85 211 | BA55D3 | 482 | |
MediumOrchid1 | 224 102 255 | E066FF | 581 | |
MediumOrchid2 | 209 95 238 | D15FEE | 542 | |
MediumOrchid3 | 180 82 205 | B452CD | 467 | |
MediumOrchid4 | 122 55 139 | 7A378B | 316 | |
MediumPurple | 147 112 219 | 9370DB | 478 | |
MediumPurple1 | 171 130 255 | AB82FF | 556 | |
MediumPurple2 | 159 121 238 | 9F79EE | 518 | |
MediumPurple3 | 137 104 205 | 8968CD | 446 | |
MediumPurple4 | 93 71 139 | 5D478B | 303 | |
MediumSeaGreen | 60 179 113 | 3CB371 | 352 | |
MediumSlateBlue | 123 104 238 | 7B68EE | 465 | |
MediumSpringGreen | 0 250 154 | 00FA9A | 404 | |
MediumTurquoise | 72 209 204 | 48D1CC | 485 | |
MediumVioletRed | 199 21 133 | C71585 | 353 | |
midnight blue | 25 25 112 | 191970 | 162 | |
MidnightBlue | 25 25 112 | 191970 | 162 | |
mint cream | 245 255 250 | F5FFFA | 750 | |
MintCream | 245 255 250 | F5FFFA | 750 | |
misty rose | 255 228 225 | FFE4E1 | 708 | |
MistyRose | 255 228 225 | FFE4E1 | 708 | |
MistyRose1 | 255 228 225 | FFE4E1 | 708 | |
MistyRose2 | 238 213 210 | EED5D2 | 661 | |
MistyRose3 | 205 183 181 | CDB7B5 | 569 | |
MistyRose4 | 139 125 123 | 8B7D7B | 387 | |
moccasin | 255 228 181 | FFE4B5 | 664 | |
navajo white | 255 222 173 | FFDEAD | 650 | |
NavajoWhite | 255 222 173 | FFDEAD | 650 | |
NavajoWhite1 | 255 222 173 | FFDEAD | 650 | |
NavajoWhite2 | 238 207 161 | EECFA1 | 606 | |
NavajoWhite3 | 205 179 139 | CDB38B | 523 | |
NavajoWhite4 | 139 121 94 | 8B795E | 354 | |
navy | 0 0 128 | 000080 | 128 | |
navy blue | 0 0 128 | 000080 | 128 | |
NavyBlue | 0 0 128 | 000080 | 128 | |
old lace | 253 245 230 | FDF5E6 | 728 | |
OldLace | 253 245 230 | FDF5E6 | 728 | |
olive drab | 107 142 35 | 6B8E23 | 284 | |
OliveDrab | 107 142 35 | 6B8E23 | 284 | |
OliveDrab1 | 192 255 62 | C0FF3E | 509 | |
OliveDrab2 | 179 238 58 | B3EE3A | 475 | |
OliveDrab3 | 154 205 50 | 9ACD32 | 409 | |
OliveDrab4 | 105 139 34 | 698B22 | 278 | |
orange | 255 165 0 | FFA500 | 420 | |
orange red | 255 69 0 | FF4500 | 324 | |
orange1 | 255 165 0 | FFA500 | 420 | |
orange2 | 238 154 0 | EE9A00 | 392 | |
orange3 | 205 133 0 | CD8500 | 338 | |
orange4 | 139 90 0 | 8B5A00 | 229 | |
OrangeRed | 255 69 0 | FF4500 | 324 | |
OrangeRed1 | 255 69 0 | FF4500 | 324 | |
OrangeRed2 | 238 64 0 | EE4000 | 302 | |
OrangeRed3 | 205 55 0 | CD3700 | 260 | |
OrangeRed4 | 139 37 0 | 8B2500 | 176 | |
orchid | 218 112 214 | DA70D6 | 544 | |
orchid1 | 255 131 250 | FF83FA | 636 | |
orchid2 | 238 122 233 | EE7AE9 | 593 | |
orchid3 | 205 105 201 | CD69C9 | 511 | |
orchid4 | 139 71 137 | 8B4789 | 347 | |
pale goldenrod | 238 232 170 | EEE8AA | 640 | |
pale green | 152 251 152 | 98FB98 | 555 | |
pale turquoise | 175 238 238 | AFEEEE | 651 | |
pale violet red | 219 112 147 | DB7093 | 478 | |
PaleGoldenrod | 238 232 170 | EEE8AA | 640 | |
PaleGreen | 152 251 152 | 98FB98 | 555 | |
PaleGreen1 | 154 255 154 | 9AFF9A | 563 | |
PaleGreen2 | 144 238 144 | 90EE90 | 526 | |
PaleGreen3 | 124 205 124 | 7CCD7C | 453 | |
PaleGreen4 | 84 139 84 | 548B54 | 307 | |
PaleTurquoise | 175 238 238 | AFEEEE | 651 | |
PaleTurquoise1 | 187 255 255 | BBFFFF | 697 | |
PaleTurquoise2 | 174 238 238 | AEEEEE | 650 | |
PaleTurquoise3 | 150 205 205 | 96CDCD | 560 | |
PaleTurquoise4 | 102 139 139 | 668B8B | 380 | |
PaleVioletRed | 219 112 147 | DB7093 | 478 | |
PaleVioletRed1 | 255 130 171 | FF82AB | 556 | |
PaleVioletRed2 | 238 121 159 | EE799F | 518 | |
PaleVioletRed3 | 205 104 137 | CD6889 | 446 | |
PaleVioletRed4 | 139 71 93 | 8B475D | 303 | |
papaya whip | 255 239 213 | FFEFD5 | 707 | |
PapayaWhip | 255 239 213 | FFEFD5 | 707 | |
peach puff | 255 218 185 | FFDAB9 | 658 | |
PeachPuff | 255 218 185 | FFDAB9 | 658 | |
PeachPuff1 | 255 218 185 | FFDAB9 | 658 | |
PeachPuff2 | 238 203 173 | EECBAD | 614 | |
PeachPuff3 | 205 175 149 | CDAF95 | 529 | |
PeachPuff4 | 139 119 101 | 8B7765 | 359 | |
peru | 205 133 63 | CD853F | 401 | |
pink | 255 192 203 | FFC0CB | 650 | |
pink1 | 255 181 197 | FFB5C5 | 633 | |
pink2 | 238 169 184 | EEA9B8 | 591 | |
pink3 | 205 145 158 | CD919E | 508 | |
pink4 | 139 99 108 | 8B636C | 346 | |
plum | 221 160 221 | DDA0DD | 602 | |
plum1 | 255 187 255 | FFBBFF | 697 | |
plum2 | 238 174 238 | EEAEEE | 650 | |
plum3 | 205 150 205 | CD96CD | 560 | |
plum4 | 139 102 139 | 8B668B | 380 | |
powder blue | 176 224 230 | B0E0E6 | 630 | |
PowderBlue | 176 224 230 | B0E0E6 | 630 | |
purple | 160 32 240 | A020F0 | 432 | |
purple1 | 155 48 255 | 9B30FF | 458 | |
purple2 | 145 44 238 | 912CEE | 427 | |
purple3 | 125 38 205 | 7D26CD | 368 | |
purple4 | 85 26 139 | 551A8B | 250 | |
red | 255 0 0 | FF0000 | 255 | |
red1 | 255 0 0 | FF0000 | 255 | |
red2 | 238 0 0 | EE0000 | 238 | |
red3 | 205 0 0 | CD0000 | 205 | |
red4 | 139 0 0 | 8B0000 | 139 | |
rosy brown | 188 143 143 | BC8F8F | 474 | |
RosyBrown | 188 143 143 | BC8F8F | 474 | |
RosyBrown1 | 255 193 193 | FFC1C1 | 641 | |
RosyBrown2 | 238 180 180 | EEB4B4 | 598 | |
RosyBrown3 | 205 155 155 | CD9B9B | 515 | |
RosyBrown4 | 139 105 105 | 8B6969 | 349 | |
royal blue | 65 105 225 | 4169E1 | 395 | |
RoyalBlue | 65 105 225 | 4169E1 | 395 | |
RoyalBlue1 | 72 118 255 | 4876FF | 445 | |
RoyalBlue2 | 67 110 238 | 436EEE | 415 | |
RoyalBlue3 | 58 95 205 | 3A5FCD | 358 | |
RoyalBlue4 | 39 64 139 | 27408B | 242 | |
saddle brown | 139 69 19 | 8B4513 | 227 | |
SaddleBrown | 139 69 19 | 8B4513 | 227 | |
salmon | 250 128 114 | FA8072 | 492 | |
salmon1 | 255 140 105 | FF8C69 | 500 | |
salmon2 | 238 130 98 | EE8262 | 466 | |
salmon3 | 205 112 84 | CD7054 | 401 | |
salmon4 | 139 76 57 | 8B4C39 | 272 | |
sandy brown | 244 164 96 | F4A460 | 504 | |
SandyBrown | 244 164 96 | F4A460 | 504 | |
sea green | 46 139 87 | 2E8B57 | 272 | |
SeaGreen | 46 139 87 | 2E8B57 | 272 | |
SeaGreen1 | 84 255 159 | 54FF9F | 498 | |
SeaGreen2 | 78 238 148 | 4EEE94 | 464 | |
SeaGreen3 | 67 205 128 | 43CD80 | 400 | |
SeaGreen4 | 46 139 87 | 2E8B57 | 272 | |
seashell | 255 245 238 | FFF5EE | 738 | |
seashell1 | 255 245 238 | FFF5EE | 738 | |
seashell2 | 238 229 222 | EEE5DE | 689 | |
seashell3 | 205 197 191 | CDC5BF | 593 | |
seashell4 | 139 134 130 | 8B8682 | 403 | |
sienna | 160 82 45 | A0522D | 287 | |
sienna1 | 255 130 71 | FF8247 | 456 | |
sienna2 | 238 121 66 | EE7942 | 425 | |
sienna3 | 205 104 57 | CD6839 | 366 | |
sienna4 | 139 71 38 | 8B4726 | 248 | |
sky blue | 135 206 235 | 87CEEB | 576 | |
SkyBlue | 135 206 235 | 87CEEB | 576 | |
SkyBlue1 | 135 206 255 | 87CEFF | 596 | |
SkyBlue2 | 126 192 238 | 7EC0EE | 556 | |
SkyBlue3 | 108 166 205 | 6CA6CD | 479 | |
SkyBlue4 | 74 112 139 | 4A708B | 325 | |
slate blue | 106 90 205 | 6A5ACD | 401 | |
slate gray | 112 128 144 | 708090 | 384 | |
slate grey | 112 128 144 | 708090 | 384 | |
SlateBlue | 106 90 205 | 6A5ACD | 401 | |
SlateBlue1 | 131 111 255 | 836FFF | 497 | |
SlateBlue2 | 122 103 238 | 7A67EE | 463 | |
SlateBlue3 | 105 89 205 | 6959CD | 399 | |
SlateBlue4 | 71 60 139 | 473C8B | 270 | |
SlateGray | 112 128 144 | 708090 | 384 | |
SlateGray1 | 198 226 255 | C6E2FF | 679 | |
SlateGray2 | 185 211 238 | B9D3EE | 634 | |
SlateGray3 | 159 182 205 | 9FB6CD | 546 | |
SlateGray4 | 108 123 139 | 6C7B8B | 370 | |
SlateGrey | 112 128 144 | 708090 | 384 | |
snow | 255 250 250 | FFFAFA | 755 | |
snow1 | 255 250 250 | FFFAFA | 755 | |
snow2 | 238 233 233 | EEE9E9 | 704 | |
snow3 | 205 201 201 | CDC9C9 | 607 | |
snow4 | 139 137 137 | 8B8989 | 413 | |
spring green | 0 255 127 | 00FF7F | 382 | |
SpringGreen | 0 255 127 | 00FF7F | 382 | |
SpringGreen1 | 0 255 127 | 00FF7F | 382 | |
