X11 Colors and RGB Values #6 - Color Colors
Introduction: This file shows how X11 colors look and their RGB / Hex values. Data was taken from /etc/X11/rgb.txt file. There are many spelling variations. For example, "alice blue" vs "AliceBlue". Same colors, just different spellings. We chose to include duplicate spellings, so you can see all 753 X11 colors.
Numerically Sorted Table
Sum | RGB | Hex | X11 Name | Color |
---|---|---|---|---|
100 | 0 100 0 | 006400 | dark green | |
100 | 0 100 0 | 006400 | DarkGreen | |
128 | 0 0 128 | 000080 | navy | |
128 | 0 0 128 | 000080 | navy blue | |
128 | 0 0 128 | 000080 | NavyBlue | |
139 | 0 0 139 | 00008B | blue4 | |
139 | 0 0 139 | 00008B | dark blue | |
139 | 0 0 139 | 00008B | DarkBlue | |
139 | 0 139 0 | 008B00 | green4 | |
139 | 139 0 0 | 8B0000 | dark red | |
139 | 139 0 0 | 8B0000 | DarkRed | |
139 | 139 0 0 | 8B0000 | red4 | |
162 | 25 25 112 | 191970 | midnight blue | |
162 | 25 25 112 | 191970 | MidnightBlue | |
176 | 139 37 0 | 8B2500 | OrangeRed4 | |
191 | 139 26 26 | 8B1A1A | firebrick4 | |
205 | 0 0 205 | 0000CD | blue3 | |
205 | 0 0 205 | 0000CD | medium blue | |
205 | 0 0 205 | 0000CD | MediumBlue | |
205 | 0 205 0 | 00CD00 | green3 | |
205 | 205 0 0 | CD0000 | red3 | |
205 | 47 79 79 | 2F4F4F | dark slate gray | |
205 | 47 79 79 | 2F4F4F | DarkSlateGray | |
205 | 47 79 79 | 2F4F4F | dark slate grey | |
205 | 47 79 79 | 2F4F4F | DarkSlateGrey | |
207 | 34 139 34 | 228B22 | forest green | |
207 | 34 139 34 | 228B22 | ForestGreen | |
208 | 0 139 69 | 008B45 | SpringGreen4 | |
208 | 139 69 0 | 8B4500 | DarkOrange4 | |
208 | 69 139 0 | 458B00 | chartreuse4 | |
209 | 139 35 35 | 8B2323 | brown4 | |
227 | 139 69 19 | 8B4513 | chocolate4 | |
227 | 139 69 19 | 8B4513 | saddle brown | |
227 | 139 69 19 | 8B4513 | SaddleBrown | |
229 | 139 10 80 | 8B0A50 | DeepPink4 | |
229 | 139 90 0 | 8B5A00 | orange4 | |
231 | 139 54 38 | 8B3626 | tomato4 | |
233 | 16 78 139 | 104E8B | DodgerBlue4 | |
238 | 0 0 238 | 0000EE | blue2 | |
238 | 0 238 0 | 00EE00 | green2 | |
238 | 238 0 0 | EE0000 | red2 | |
239 | 85 107 47 | 556B2F | dark olive green | |
239 | 85 107 47 | 556B2F | DarkOliveGreen | |
242 | 39 64 139 | 27408B | RoyalBlue4 | |
243 | 0 104 139 | 00688B | DeepSkyBlue4 | |
246 | 178 34 34 | B22222 | firebrick | |
248 | 139 101 8 | 8B6508 | DarkGoldenrod4 | |
248 | 139 62 47 | 8B3E2F | coral4 | |
248 | 139 71 38 | 8B4726 | sienna4 | |
249 | 165 42 42 | A52A2A | brown | |
250 | 85 26 139 | 551A8B | purple4 | |
255 | 0 0 255 | 0000FF | blue | |
255 | 0 0 255 | 0000FF | blue1 | |
255 | 0 255 0 | 00FF00 | green | |
255 | 0 255 0 | 00FF00 | green1 | |
255 | 139 34 82 | 8B2252 | VioletRed4 | |
255 | 139 58 58 | 8B3A3A | IndianRed4 | |
255 | 255 0 0 | FF0000 | red | |
255 | 255 0 0 | FF0000 | red1 | |
256 | 139 117 0 | 8B7500 | gold4 | |
260 | 205 55 0 | CD3700 | OrangeRed3 | |
264 | 139 105 20 | 8B6914 | goldenrod4 | |
265 | 139 28 98 | 8B1C62 | maroon4 | |
270 | 71 60 139 | 473C8B | SlateBlue4 | |
272 | 139 76 57 | 8B4C39 | salmon4 | |
272 | 139 90 43 | 8B5A2B | tan4 | |
272 | 46 139 87 | 2E8B57 | sea green | |
272 | 46 139 87 | 2E8B57 | SeaGreen | |
272 | 46 139 87 | 2E8B57 | SeaGreen4 | |
272 | 72 61 139 | 483D8B | dark slate blue | |
272 | 72 61 139 | 483D8B | DarkSlateBlue | |
273 | 0 134 139 | 00868B | turquoise4 | |
277 | 104 34 139 | 68228B | DarkOrchid4 | |
278 | 0 139 139 | 008B8B | cyan4 | |
278 | 0 139 139 | 008B8B | dark cyan | |
278 | 0 139 139 | 008B8B | DarkCyan | |
278 | 105 139 34 | 698B22 | OliveDrab4 | |
278 | 139 0 139 | 8B008B | dark magenta | |
278 | 139 0 139 | 8B008B | DarkMagenta | |
278 | 139 0 139 | 8B008B | magenta4 | |
278 | 139 139 0 | 8B8B00 | yellow4 | |
281 | 205 38 38 | CD2626 | firebrick3 | |
284 | 107 142 35 | 6B8E23 | olive drab | |
284 | 107 142 35 | 6B8E23 | OliveDrab | |
287 | 160 82 45 | A0522D | sienna | |
292 | 139 87 66 | 8B5742 | LightSalmon4 | |
293 | 54 100 139 | 36648B | SteelBlue4 | |
295 | 139 58 98 | 8B3A62 | HotPink4 | |
302 | 238 64 0 | EE4000 | OrangeRed2 | |
303 | 139 71 93 | 8B475D | PaleVioletRed4 | |
303 | 215 7 81 | D70751 | DebianRed | |
303 | 93 71 139 | 5D478B | MediumPurple4 | |
305 | 50 205 50 | 32CD32 | lime green | |
305 | 50 205 50 | 32CD32 | LimeGreen | |
307 | 0 205 102 | 00CD66 | SpringGreen3 | |
307 | 102 205 0 | 66CD00 | chartreuse3 | |
307 | 205 102 0 | CD6600 | DarkOrange3 | |
307 | 205 51 51 | CD3333 | brown3 | |
307 | 84 139 84 | 548B54 | PaleGreen4 | |
310 | 110 139 61 | 6E8B3D | DarkOliveGreen4 | |
316 | 122 55 139 | 7A378B | MediumOrchid4 | |
320 | 176 48 96 | B03060 | maroon | |
324 | 255 69 0 | FF4500 | orange red | |
324 | 255 69 0 | FF4500 | OrangeRed | |
324 | 255 69 0 | FF4500 | OrangeRed1 | |
324 | 69 139 116 | 458B74 | aquamarine4 | |
325 | 74 112 139 | 4A708B | SkyBlue4 | |
326 | 238 44 44 | EE2C2C | firebrick2 | |
329 | 184 134 11 | B8860B | dark goldenrod | |
329 | 184 134 11 | B8860B | DarkGoldenrod | |
335 | 139 95 101 | 8B5F65 | LightPink4 | |
336 | 205 102 29 | CD661D | chocolate3 | |
338 | 205 133 0 | CD8500 | orange3 | |
339 | 139 115 85 | 8B7355 | burlywood4 | |
339 | 205 16 118 | CD1076 | DeepPink3 | |
341 | 205 79 57 | CD4F39 | tomato3 | |
344 | 139 129 76 | 8B814C | LightGoldenrod4 | |
345 | 210 105 30 | D2691E | chocolate | |
345 | 24 116 205 | 1874CD | DodgerBlue3 | |
346 | 139 99 108 | 8B636C | pink4 | |
347 | 139 71 137 | 8B4789 | orchid4 | |
349 | 105 139 105 | 698B69 | DarkSeaGreen4 | |
349 | 139 105 105 | 8B6969 | RosyBrown4 | |
351 | 139 134 78 | 8B864E | khaki4 | |
351 | 255 48 48 | FF3030 | firebrick1 | |
352 | 60 179 113 | 3CB371 | medium sea green | |
352 | 60 179 113 | 3CB371 | MediumSeaGreen | |
353 | 199 21 133 | C71585 | medium violet red | |
353 | 199 21 133 | C71585 | MediumVioletRed | |
354 | 139 121 94 | 8B795E | NavajoWhite4 | |
356 | 0 238 118 | 00EE76 | SpringGreen2 | |
356 | 118 238 0 | 76EE00 | chartreuse2 | |
356 | 238 118 0 | EE7600 | DarkOrange2 | |
356 | 238 59 59 | EE3B3B | brown2 | |
356 | 83 134 139 | 53868B | CadetBlue4 | |
358 | 58 95 205 | 3A5FCD | RoyalBlue3 | |
358 | 96 123 139 | 607B8B | LightSkyBlue4 | |
359 | 0 154 205 | 009ACD | DeepSkyBlue3 | |
359 | 139 119 101 | 8B7765 | PeachPuff4 | |
359 | 148 0 211 | 9400D3 | dark violet | |
359 | 148 0 211 | 9400D3 | DarkViolet | |
360 | 82 139 139 | 528B8B | DarkSlateGray4 | |
365 | 205 91 69 | CD5B45 | coral3 | |
366 | 205 104 57 | CD6839 | sienna3 | |
366 | 205 149 12 | CD950C | DarkGoldenrod3 | |
367 | 139 126 102 | 8B7E66 | wheat4 | |
368 | 125 38 205 | 7D26CD | purple3 | |
370 | 108 123 139 | 6C7B8B | SlateGray4 | |
371 | 139 125 107 | 8B7D6B | bisque4 | |
372 | 110 123 139 | 6E7B8B | LightSteelBlue4 | |
374 | 104 131 139 | 68838B | LightBlue4 | |
375 | 205 50 120 | CD3278 | VioletRed3 | |
375 | 205 85 85 | CD5555 | IndianRed3 | |
376 | 124 252 0 | 7CFC00 | lawn green | |
376 | 124 252 0 | 7CFC00 | LawnGreen | |
378 | 205 173 0 | CDAD00 | gold3 | |
380 | 102 139 139 | 668B8B | PaleTurquoise4 | |
380 | 139 102 139 | 8B668B | plum4 | |
380 | 32 178 170 | 20B2AA | light sea green | |
380 | 32 178 170 | 20B2AA | LightSeaGreen | |
380 | 70 130 180 | 4682B4 | steel blue | |
380 | 70 130 180 | 4682B4 | SteelBlue | |
382 | 0 255 127 | 00FF7F | spring green | |
382 | 0 255 127 | 00FF7F | SpringGreen | |
382 | 0 255 127 | 00FF7F | SpringGreen1 | |
382 | 127 255 0 | 7FFF00 | chartreuse | |
382 | 127 255 0 | 7FFF00 | chartreuse1 | |
382 | 255 127 0 | FF7F00 | DarkOrange1 | |
383 | 255 64 64 | FF4040 | brown1 | |
384 | 112 128 144 | 708090 | slate gray | |
384 | 112 128 144 | 708090 | SlateGray | |
384 | 112 128 144 | 708090 | slate grey | |
384 | 112 128 144 | 708090 | SlateGrey | |
384 | 208 32 144 | D02090 | violet red | |
384 | 208 32 144 | D02090 | VioletRed | |
387 | 139 125 123 | 8B7D7B | MistyRose4 | |
388 | 139 137 112 | 8B8970 | LemonChiffon4 | |
389 | 205 155 29 | CD9B1D | goldenrod3 | |
389 | 205 92 92 | CD5C5C | indian red | |
389 | 205 92 92 | CD5C5C | IndianRed | |
389 | 238 118 33 | EE7621 | chocolate2 | |
390 | 139 131 120 | 8B8378 | AntiqueWhite4 | |
390 | 205 41 144 | CD2990 | maroon3 | |
392 | 238 154 0 | EE9A00 | orange2 | |
393 | 238 18 137 | EE1289 | DeepPink2 | |
395 | 139 136 120 | 8B8878 | cornsilk4 | |
395 | 255 140 0 | FF8C00 | dark orange | |
395 | 255 140 0 | FF8C00 | DarkOrange | |
395 | 65 105 225 | 4169E1 | royal blue | |
395 | 65 105 225 | 4169E1 | RoyalBlue | |
396 | 238 92 66 | EE5C42 | tomato2 | |
399 | 105 89 205 | 6959CD | SlateBlue3 | |
400 | 122 139 139 | 7A8B8B | LightCyan4 | |
400 | 139 139 122 | 8B8B7A | LightYellow4 | |
400 | 28 134 238 | 1C86EE | DodgerBlue2 | |
400 | 67 205 128 | 43CD80 | SeaGreen3 | |
401 | 106 90 205 | 6A5ACD | slate blue | |
401 | 106 90 205 | 6A5ACD | SlateBlue | |
401 | 131 139 131 | 838B83 | honeydew4 | |
401 | 139 123 139 | 8B7B8B | thistle4 | |
401 | 205 112 84 | CD7054 | salmon3 | |
401 | 205 133 63 | CD853F | peru | |
401 | 205 133 63 | CD853F | tan3 | |
402 | 0 197 205 | 00C5CD | turquoise3 | |
403 | 139 134 130 | 8B8682 | seashell4 | |
404 | 0 250 154 | 00FA9A | medium spring green | |
404 | 0 250 154 | 00FA9A | MediumSpringGreen | |
404 | 139 131 134 | 8B8386 | LavenderBlush4 | |
407 | 138 43 226 | 8A2BE2 | blue violet | |
407 | 138 43 226 | 8A2BE2 | BlueViolet | |
407 | 153 50 204 | 9932CC | dark orchid | |
407 | 153 50 204 | 9932CC | DarkOrchid | |
408 | 119 136 153 | 778899 | light slate gray | |
408 | 119 136 153 | 778899 | LightSlateGray | |
408 | 119 136 153 | 778899 | light slate grey | |
408 | 119 136 153 | 778899 | LightSlateGrey | |
409 | 131 139 139 | 838B8B | azure4 | |
409 | 139 139 131 | 8B8B83 | ivory4 | |
409 | 154 205 50 | 9ACD32 | OliveDrab3 | |
409 | 154 205 50 | 9ACD32 | yellow green | |
409 | 154 205 50 | 9ACD32 | YellowGreen | |
409 | 154 50 205 | 9A32CD | DarkOrchid3 | |
410 | 0 205 205 | 00CDCD | cyan3 | |
410 | 205 0 205 | CD00CD | magenta3 | |
410 | 205 205 0 | CDCD00 | yellow3 | |
413 | 139 137 137 | 8B8989 | snow4 | |
413 | 95 158 160 | 5F9EA0 | cadet blue | |
413 | 95 158 160 | 5F9EA0 | CadetBlue | |
415 | 0 206 209 | 00CED1 | dark turquoise | |
415 | 0 206 209 | 00CED1 | DarkTurquoise | |
415 | 218 165 32 | DAA520 | goldenrod | |
415 | 67 110 238 | 436EEE | RoyalBlue2 | |
416 | 0 178 238 | 00B2EE | DeepSkyBlue2 | |
418 | 255 127 36 | FF7F24 | chocolate1 | |
420 | 255 165 0 | FFA500 | orange | |
420 | 255 165 0 | FFA500 | orange1 | |
422 | 255 20 147 | FF1493 | deep pink | |
422 | 255 20 147 | FF1493 | DeepPink | |
422 | 255 20 147 | FF1493 | DeepPink1 | |
424 | 238 106 80 | EE6A50 | coral2 | |
425 | 238 121 66 | EE7942 | sienna2 | |
425 | 238 173 14 | EEAD0E | DarkGoldenrod2 | |
425 | 255 99 71 | FF6347 | tomato | |
425 | 255 99 71 | FF6347 | tomato1 | |
427 | 145 44 238 | 912CEE | purple2 | |
429 | 30 144 255 | 1E90FF | dodger blue | |
429 | 30 144 255 | 1E90FF | DodgerBlue | |
429 | 30 144 255 | 1E90FF | DodgerBlue1 | |
432 | 160 32 240 | A020F0 | purple | |
432 | 205 129 98 | CD8162 | LightSalmon3 | |
432 | 79 148 205 | 4F94CD | SteelBlue3 | |
436 | 238 58 140 | EE3A8C | VioletRed2 | |
436 | 238 99 99 | EE6363 | IndianRed2 | |
439 | 238 201 0 | EEC900 | gold2 | |
445 | 205 96 144 | CD6090 | HotPink3 | |
445 | 72 118 255 | 4876FF | RoyalBlue1 | |
446 | 0 191 255 | 00BFFF | deep sky blue | |
446 | 0 191 255 | 00BFFF | DeepSkyBlue | |
446 | 0 191 255 | 00BFFF | DeepSkyBlue1 | |
446 | 137 104 205 | 8968CD | MediumPurple3 | |
446 | 205 104 137 | CD6889 | PaleVioletRed3 | |
452 | 238 180 34 | EEB422 | goldenrod2 | |
453 | 124 205 124 | 7CCD7C | PaleGreen3 | |
453 | 238 48 167 | EE30A7 | maroon2 | |
455 | 255 114 86 | FF7256 | coral1 | |
455 | 255 185 15 | FFB90F | DarkGoldenrod1 | |
456 | 255 130 71 | FF8247 | sienna1 | |
457 | 162 205 90 | A2CD5A | DarkOliveGreen3 | |
458 | 155 48 255 | 9B30FF | purple1 | |
462 | 255 127 80 | FF7F50 | coral | |
463 | 122 103 238 | 7A67EE | SlateBlue2 | |
464 | 78 238 148 | 4EEE94 | SeaGreen2 | |
465 | 123 104 238 | 7B68EE | medium slate blue | |
465 | 123 104 238 | 7B68EE | MediumSlateBlue | |
465 | 238 154 73 | EE9A49 | tan2 | |
466 | 238 130 98 | EE8262 | salmon2 | |
467 | 0 229 238 | 00E5EE | turquoise2 | |
467 | 180 82 205 | B452CD | MediumOrchid3 | |
467 | 255 106 106 | FF6A6A | IndianRed1 | |
467 | 255 62 150 | FF3E96 | VioletRed1 | |
470 | 255 215 0 | FFD700 | gold | |
470 | 255 215 0 | FFD700 | gold1 | |
474 | 143 188 143 | 8FBC8F | dark sea green | |
474 | 143 188 143 | 8FBC8F | DarkSeaGreen | |
474 | 178 58 238 | B23AEE | DarkOrchid2 | |
474 | 188 143 143 | BC8F8F | rosy brown | |
474 | 188 143 143 | BC8F8F | RosyBrown | |
475 | 173 255 47 | ADFF2F | green yellow | |
475 | 173 255 47 | ADFF2F | GreenYellow | |
475 | 179 238 58 | B3EE3A | OliveDrab2 | |
476 | 0 238 238 | 00EEEE | cyan2 | |
476 | 238 0 238 | EE00EE | magenta2 | |
476 | 238 238 0 | EEEE00 | yellow2 | |
477 | 102 205 170 | 66CDAA | aquamarine3 | |
477 | 102 205 170 | 66CDAA | medium aquamarine | |
477 | 102 205 170 | 66CDAA | MediumAquamarine | |
478 | 147 112 219 | 9370DB | medium purple | |
478 | 147 112 219 | 9370DB | MediumPurple | |
478 | 219 112 147 | DB7093 | pale violet red | |
478 | 219 112 147 | DB7093 | PaleVioletRed | |
479 | 108 166 205 | 6CA6CD | SkyBlue3 | |
479 | 189 183 107 | BDB76B | dark khaki | |
479 | 189 183 107 | BDB76B | DarkKhaki | |
482 | 186 85 211 | BA55D3 | medium orchid | |
482 | 186 85 211 | BA55D3 | MediumOrchid | |
485 | 255 193 37 | FFC125 | goldenrod1 | |
485 | 72 209 204 | 48D1CC | medium turquoise | |
485 | 72 209 204 | 48D1CC | MediumTurquoise | |
486 | 100 149 237 | 6495ED | cornflower blue | |
486 | 100 149 237 | 6495ED | CornflowerBlue | |
486 | 255 52 179 | FF34B3 | maroon1 | |
492 | 250 128 114 | FA8072 | salmon | |
494 | 205 140 149 | CD8C95 | LightPink3 | |
496 | 240 128 128 | F08080 | light coral | |
496 | 240 128 128 | F08080 | LightCoral | |
496 | 64 224 208 | 40E0D0 | turquoise | |
497 | 131 111 255 | 836FFF | SlateBlue1 | |
498 | 84 255 159 | 54FF9F | SeaGreen1 | |
499 | 132 112 255 | 8470FF | light slate blue | |
499 | 132 112 255 | 8470FF | LightSlateBlue | |
499 | 255 165 79 | FFA54F | tan1 | |
500 | 0 245 255 | 00F5FF | turquoise1 | |
500 | 205 170 125 | CDAA7D | burlywood3 | |
500 | 255 140 105 | FF8C69 | salmon1 | |
501 | 238 149 114 | EE9572 | LightSalmon2 | |
502 | 92 172 238 | 5CACEE | SteelBlue2 | |
504 | 244 164 96 | F4A460 | sandy brown | |
504 | 244 164 96 | F4A460 | SandyBrown | |
505 | 233 150 122 | E9967A | dark salmon | |
505 | 233 150 122 | E9967A | DarkSalmon | |
507 | 205 190 112 | CDBE70 | LightGoldenrod3 | |
508 | 191 62 255 | BF3EFF | DarkOrchid1 | |
508 | 205 145 158 | CD919E | pink3 | |
509 | 192 255 62 | C0FF3E | OliveDrab1 | |
510 | 0 255 255 | 00FFFF | cyan | |
510 | 0 255 255 | 00FFFF | cyan1 | |
510 | 255 0 255 | FF00FF | magenta | |
510 | 255 0 255 | FF00FF | magenta1 | |
510 | 255 255 0 | FFFF00 | yellow | |
510 | 255 255 0 | FFFF00 | yellow1 | |
511 | 205 105 201 | CD69C9 | orchid3 | |
511 | 238 106 167 | EE6AA7 | HotPink2 | |
515 | 155 205 155 | 9BCD9B | DarkSeaGreen3 | |
515 | 205 155 155 | CD9B9B | RosyBrown3 | |
518 | 159 121 238 | 9F79EE | MediumPurple2 | |
518 | 205 198 115 | CDC673 | khaki3 | |
518 | 238 121 159 | EE799F | PaleVioletRed2 | |
523 | 205 179 139 | CDB38B | NavajoWhite3 | |
524 | 122 197 205 | 7AC5CD | CadetBlue3 | |
526 | 144 238 144 | 90EE90 | light green | |
526 | 144 238 144 | 90EE90 | LightGreen | |
526 | 144 238 144 | 90EE90 | PaleGreen2 | |
528 | 141 182 205 | 8DB6CD | LightSkyBlue3 | |
529 | 205 175 149 | CDAF95 | PeachPuff3 | |
530 | 188 238 104 | BCEE68 | DarkOliveGreen2 | |
530 | 210 180 140 | D2B48C | tan | |
531 | 121 205 205 | 79CDCD | DarkSlateGray3 | |
537 | 255 160 122 | FFA07A | light salmon | |
537 | 255 160 122 | FFA07A | LightSalmon | |
537 | 255 160 122 | FFA07A | LightSalmon1 | |
538 | 99 184 255 | 63B8FF | SteelBlue1 | |
540 | 255 105 180 | FF69B4 | hot pink | |
540 | 255 105 180 | FF69B4 | HotPink | |
541 | 205 186 150 | CDBA96 | wheat3 | |
541 | 222 184 135 | DEB887 | burlywood | |
542 | 209 95 238 | D15FEE | MediumOrchid2 | |
544 | 218 112 214 | DA70D6 | orchid | |
545 | 255 110 180 | FF6EB4 | HotPink1 | |
546 | 159 182 205 | 9FB6CD | SlateGray3 | |
546 | 205 183 158 | CDB79E | bisque3 | |
548 | 162 181 205 | A2B5CD | LightSteelBlue3 | |
551 | 154 192 205 | 9AC0CD | LightBlue3 | |
554 | 118 238 198 | 76EEC6 | aquamarine2 | |
555 | 152 251 152 | 98FB98 | pale green | |
555 | 152 251 152 | 98FB98 | PaleGreen | |
556 | 126 192 238 | 7EC0EE | SkyBlue2 | |
556 | 171 130 255 | AB82FF | MediumPurple1 | |
556 | 255 130 171 | FF82AB | PaleVioletRed1 | |
560 | 150 205 205 | 96CDCD | PaleTurquoise3 | |
560 | 205 150 205 | CD96CD | plum3 | |
563 | 154 255 154 | 9AFF9A | PaleGreen1 | |
569 | 202 255 112 | CAFF70 | DarkOliveGreen1 | |
569 | 205 183 181 | CDB7B5 | MistyRose3 | |
571 | 205 201 165 | CDC9A5 | LemonChiffon3 | |
573 | 205 192 176 | CDC0B0 | AntiqueWhite3 | |
573 | 238 162 173 | EEA2AD | LightPink2 | |
576 | 135 206 235 | 87CEEB | sky blue | |
576 | 135 206 235 | 87CEEB | SkyBlue | |
580 | 238 197 145 | EEC591 | burlywood2 | |
581 | 224 102 255 | E066FF | MediumOrchid1 | |
582 | 205 200 177 | CDC8B1 | cornsilk3 | |
588 | 238 220 130 | EEDC82 | LightGoldenrod2 | |
589 | 238 221 130 | EEDD82 | light goldenrod | |
589 | 238 221 130 | EEDD82 | LightGoldenrod | |
590 | 180 205 205 | B4CDCD | LightCyan3 | |
590 | 205 205 180 | CDCDB4 | LightYellow3 | |
591 | 135 206 250 | 87CEFA | light sky blue | |
591 | 135 206 250 | 87CEFA | LightSkyBlue | |
591 | 193 205 193 | C1CDC1 | honeydew3 | |
591 | 205 181 205 | CDB5CD | thistle3 | |
591 | 238 169 184 | EEA9B8 | pink2 | |
593 | 205 197 191 | CDC5BF | seashell3 | |
593 | 238 122 233 | EE7AE9 | orchid2 | |
594 | 127 255 212 | 7FFFD4 | aquamarine | |
594 | 127 255 212 | 7FFFD4 | aquamarine1 | |
594 | 176 196 222 | B0C4DE | light steel blue | |
594 | 176 196 222 | B0C4DE | LightSteelBlue | |
595 | 205 193 197 | CDC1C5 | LavenderBlush3 | |
596 | 135 206 255 | 87CEFF | SkyBlue1 | |
598 | 180 238 180 | B4EEB4 | DarkSeaGreen2 | |
598 | 238 180 180 | EEB4B4 | RosyBrown2 | |
601 | 238 230 133 | EEE685 | khaki2 | |
602 | 221 160 221 | DDA0DD | plum | |
603 | 193 205 205 | C1CDCD | azure3 | |
603 | 205 205 193 | CDCDC1 | ivory3 | |
606 | 238 130 238 | EE82EE | violet | |
606 | 238 207 161 | EECFA1 | NavajoWhite2 | |
607 | 205 201 201 | CDC9C9 | snow3 | |
609 | 142 229 238 | 8EE5EE | CadetBlue2 | |
610 | 240 230 140 | F0E68C | khaki | |
613 | 164 211 238 | A4D3EE | LightSkyBlue2 | |
614 | 238 203 173 | EECBAD | PeachPuff2 | |
614 | 255 174 185 | FFAEB9 | LightPink1 | |
617 | 141 238 238 | 8DEEEE | DarkSlateGray2 | |
619 | 173 216 230 | ADD8E6 | light blue | |
619 | 173 216 230 | ADD8E6 | LightBlue | |
621 | 255 211 155 | FFD39B | burlywood1 | |
623 | 216 191 216 | D8BFD8 | thistle | |
628 | 238 216 174 | EED8AE | wheat2 | |
630 | 176 224 230 | B0E0E6 | powder blue | |
630 | 176 224 230 | B0E0E6 | PowderBlue | |
630 | 255 182 193 | FFB6C1 | light pink | |
630 | 255 182 193 | FFB6C1 | LightPink | |
630 | 255 236 139 | FFEC8B | LightGoldenrod1 | |
633 | 255 181 197 | FFB5C5 | pink1 | |
634 | 185 211 238 | B9D3EE | SlateGray2 | |
634 | 238 213 183 | EED5B7 | bisque2 | |
636 | 188 210 238 | BCD2EE | LightSteelBlue2 | |
636 | 255 131 250 | FF83FA | orchid1 | |
639 | 178 223 238 | B2DFEE | LightBlue2 | |
640 | 238 232 170 | EEE8AA | pale goldenrod | |
640 | 238 232 170 | EEE8AA | PaleGoldenrod | |
641 | 193 255 193 | C1FFC1 | DarkSeaGreen1 | |
641 | 255 193 193 | FFC1C1 | RosyBrown1 | |
644 | 255 246 143 | FFF68F | khaki1 | |
646 | 245 222 179 | F5DEB3 | wheat | |
650 | 174 238 238 | AEEEEE | PaleTurquoise2 | |
650 | 238 174 238 | EEAEEE | plum2 | |
650 | 255 192 203 | FFC0CB | pink | |
650 | 255 222 173 | FFDEAD | navajo white | |
650 | 255 222 173 | FFDEAD | NavajoWhite | |
650 | 255 222 173 | FFDEAD | NavajoWhite1 | |
651 | 175 238 238 | AFEEEE | pale turquoise | |
651 | 175 238 238 | AFEEEE | PaleTurquoise | |
652 | 152 245 255 | 98F5FF | CadetBlue1 | |
657 | 176 226 255 | B0E2FF | LightSkyBlue1 | |
658 | 255 218 185 | FFDAB9 | peach puff | |
658 | 255 218 185 | FFDAB9 | PeachPuff | |
658 | 255 218 185 | FFDAB9 | PeachPuff1 | |
661 | 151 255 255 | 97FFFF | DarkSlateGray1 | |
661 | 238 213 210 | EED5D2 | MistyRose2 | |
662 | 238 233 191 | EEE9BF | LemonChiffon2 | |
664 | 255 228 181 | FFE4B5 | moccasin | |
665 | 238 223 204 | EEDFCC | AntiqueWhite2 | |
672 | 255 231 186 | FFE7BA | wheat1 | |
675 | 238 232 205 | EEE8CD | cornsilk2 | |
679 | 198 226 255 | C6E2FF | SlateGray1 | |
679 | 255 228 196 | FFE4C4 | bisque | |
679 | 255 228 196 | FFE4C4 | bisque1 | |
682 | 202 225 255 | CAE1FF | LightSteelBlue1 | |
685 | 191 239 255 | BFEFFF | LightBlue1 | |
685 | 209 238 238 | D1EEEE | LightCyan2 | |
685 | 238 238 209 | EEEED1 | LightYellow2 | |
686 | 224 238 224 | E0EEE0 | honeydew2 | |
686 | 238 210 238 | EED2EE | thistle2 | |
689 | 238 229 222 | EEE5DE | seashell2 | |
691 | 238 224 229 | EEE0E5 | LavenderBlush2 | |
695 | 255 235 205 | FFEBCD | blanched almond | |
695 | 255 235 205 | FFEBCD | BlanchedAlmond | |
697 | 187 255 255 | BBFFFF | PaleTurquoise1 | |
697 | 255 187 255 | FFBBFF | plum1 | |
700 | 224 238 238 | E0EEEE | azure2 | |
700 | 238 238 224 | EEEEE0 | ivory2 | |
700 | 250 235 215 | FAEBD7 | antique white | |
700 | 250 235 215 | FAEBD7 | AntiqueWhite | |
704 | 238 233 233 | EEE9E9 | snow2 | |
707 | 255 239 213 | FFEFD5 | papaya whip | |
707 | 255 239 213 | FFEFD5 | PapayaWhip | |
708 | 255 228 225 | FFE4E1 | misty rose | |
708 | 255 228 225 | FFE4E1 | MistyRose | |
708 | 255 228 225 | FFE4E1 | MistyRose1 | |
710 | 230 230 250 | E6E6FA | lavender | |
710 | 245 245 220 | F5F5DC | beige | |
710 | 250 250 210 | FAFAD2 | light goldenrod yellow | |
710 | 250 250 210 | FAFAD2 | LightGoldenrodYellow | |
710 | 255 250 205 | FFFACD | lemon chiffon | |
710 | 255 250 205 | FFFACD | LemonChiffon | |
710 | 255 250 205 | FFFACD | LemonChiffon1 | |
713 | 255 239 219 | FFEFDB | AntiqueWhite1 | |
720 | 250 240 230 | FAF0E6 | linen | |
723 | 255 248 220 | FFF8DC | cornsilk | |
723 | 255 248 220 | FFF8DC | cornsilk1 | |
728 | 253 245 230 | FDF5E6 | old lace | |
728 | 253 245 230 | FDF5E6 | OldLace | |
