X11 Colors and RGB Values #7 - All Colors
Introduction: This file shows how X11 colors look and their RGB / Hex values. Data was taken from /etc/X11/rgb.txt file. There are many spelling variations. For example, "alice blue" vs "AliceBlue". Same colors, just different spellings. We chose to include duplicate spellings, so you can see all 753 X11 colors.
Bold Versions
black (0 0 0) (000000),
gray0 (0 0 0) (000000),
grey0 (0 0 0) (000000),
gray1 (3 3 3) (030303),
grey1 (3 3 3) (030303),
gray2 (5 5 5) (050505),
grey2 (5 5 5) (050505),
gray3 (8 8 8) (080808),
grey3 (8 8 8) (080808),
gray4 (10 10 10) (0A0A0A),
grey4 (10 10 10) (0A0A0A),
gray5 (13 13 13) (0D0D0D),
grey5 (13 13 13) (0D0D0D),
gray6 (15 15 15) (0F0F0F),
grey6 (15 15 15) (0F0F0F),
gray7 (18 18 18) (121212),
grey7 (18 18 18) (121212),
gray8 (20 20 20) (141414),
grey8 (20 20 20) (141414),
gray9 (23 23 23) (171717),
grey9 (23 23 23) (171717),
gray10 (26 26 26) (1A1A1A),
grey10 (26 26 26) (1A1A1A),
gray11 (28 28 28) (1C1C1C),
grey11 (28 28 28) (1C1C1C),
gray12 (31 31 31) (1F1F1F),
grey12 (31 31 31) (1F1F1F),
gray13 (33 33 33) (212121),
grey13 (33 33 33) (212121),
dark green (0 100 0) (006400),
DarkGreen (0 100 0) (006400),
gray14 (36 36 36) (242424),
grey14 (36 36 36) (242424),
gray15 (38 38 38) (262626),
grey15 (38 38 38) (262626),
gray16 (41 41 41) (292929),
grey16 (41 41 41) (292929),
navy (0 0 128) (000080),
navy blue (0 0 128) (000080),
NavyBlue (0 0 128) (000080),
gray17 (43 43 43) (2B2B2B),
grey17 (43 43 43) (2B2B2B),
gray18 (46 46 46) (2E2E2E),
grey18 (46 46 46) (2E2E2E),
blue4 (0 0 139) (00008B),
dark blue (0 0 139) (00008B),
DarkBlue (0 0 139) (00008B),
green4 (0 139 0) (008B00),
dark red (139 0 0) (8B0000),
DarkRed (139 0 0) (8B0000),
red4 (139 0 0) (8B0000),
gray19 (48 48 48) (303030),
grey19 (48 48 48) (303030),
gray20 (51 51 51) (333333),
grey20 (51 51 51) (333333),
midnight blue (25 25 112) (191970),
MidnightBlue (25 25 112) (191970),
gray21 (54 54 54) (363636),
grey21 (54 54 54) (363636),
gray22 (56 56 56) (383838),
grey22 (56 56 56) (383838),
OrangeRed4 (139 37 0) (8B2500),
gray23 (59 59 59) (3B3B3B),
grey23 (59 59 59) (3B3B3B),
gray24 (61 61 61) (3D3D3D),
grey24 (61 61 61) (3D3D3D),
firebrick4 (139 26 26) (8B1A1A),
gray25 (64 64 64) (404040),
grey25 (64 64 64) (404040),
gray26 (66 66 66) (424242),
grey26 (66 66 66) (424242),
blue3 (0 0 205) (0000CD),
medium blue (0 0 205) (0000CD),
MediumBlue (0 0 205) (0000CD),
green3 (0 205 0) (00CD00),
red3 (205 0 0) (CD0000),
dark slate gray (47 79 79) (2F4F4F),
DarkSlateGray (47 79 79) (2F4F4F),
dark slate grey (47 79 79) (2F4F4F),
DarkSlateGrey (47 79 79) (2F4F4F),
forest green (34 139 34) (228B22),
ForestGreen (34 139 34) (228B22),
gray27 (69 69 69) (454545),
grey27 (69 69 69) (454545),
SpringGreen4 (0 139 69) (008B45),
DarkOrange4 (139 69 0) (8B4500),
chartreuse4 (69 139 0) (458B00),
brown4 (139 35 35) (8B2323),
gray28 (71 71 71) (474747),
grey28 (71 71 71) (474747),
gray29 (74 74 74) (4A4A4A),
grey29 (74 74 74) (4A4A4A),
chocolate4 (139 69 19) (8B4513),
saddle brown (139 69 19) (8B4513),
SaddleBrown (139 69 19) (8B4513),
DeepPink4 (139 10 80) (8B0A50),
orange4 (139 90 0) (8B5A00),
tomato4 (139 54 38) (8B3626),
gray30 (77 77 77) (4D4D4D),
grey30 (77 77 77) (4D4D4D),
DodgerBlue4 (16 78 139) (104E8B),
gray31 (79 79 79) (4F4F4F),
grey31 (79 79 79) (4F4F4F),
blue2 (0 0 238) (0000EE),
green2 (0 238 0) (00EE00),
red2 (238 0 0) (EE0000),
dark olive green (85 107 47) (556B2F),
DarkOliveGreen (85 107 47) (556B2F),
RoyalBlue4 (39 64 139) (27408B),
DeepSkyBlue4 (0 104 139) (00688B),
firebrick (178 34 34) (B22222),
gray32 (82 82 82) (525252),
grey32 (82 82 82) (525252),
DarkGoldenrod4 (139 101 8) (8B6508),
coral4 (139 62 47) (8B3E2F),
sienna4 (139 71 38) (8B4726),
brown (165 42 42) (A52A2A),
purple4 (85 26 139) (551A8B),
gray33 (84 84 84) (545454),
grey33 (84 84 84) (545454),
blue (0 0 255) (0000FF),
blue1 (0 0 255) (0000FF),
green (0 255 0) (00FF00),
green1 (0 255 0) (00FF00),
VioletRed4 (139 34 82) (8B2252),
IndianRed4 (139 58 58) (8B3A3A),
red (255 0 0) (FF0000),
red1 (255 0 0) (FF0000),
gold4 (139 117 0) (8B7500),
OrangeRed3 (205 55 0) (CD3700),
gray34 (87 87 87) (575757),
grey34 (87 87 87) (575757),
goldenrod4 (139 105 20) (8B6914),
maroon4 (139 28 98) (8B1C62),
gray35 (89 89 89) (595959),
grey35 (89 89 89) (595959),
SlateBlue4 (71 60 139) (473C8B),
salmon4 (139 76 57) (8B4C39),
tan4 (139 90 43) (8B5A2B),
sea green (46 139 87) (2E8B57),
SeaGreen (46 139 87) (2E8B57),
SeaGreen4 (46 139 87) (2E8B57),
dark slate blue (72 61 139) (483D8B),
DarkSlateBlue (72 61 139) (483D8B),
turquoise4 (0 134 139) (00868B),
gray36 (92 92 92) (5C5C5C),
grey36 (92 92 92) (5C5C5C),
DarkOrchid4 (104 34 139) (68228B),
cyan4 (0 139 139) (008B8B),
dark cyan (0 139 139) (008B8B),
DarkCyan (0 139 139) (008B8B),
OliveDrab4 (105 139 34) (698B22),
dark magenta (139 0 139) (8B008B),
DarkMagenta (139 0 139) (8B008B),
magenta4 (139 0 139) (8B008B),
yellow4 (139 139 0) (8B8B00),
firebrick3 (205 38 38) (CD2626),
gray37 (94 94 94) (5E5E5E),
grey37 (94 94 94) (5E5E5E),
olive drab (107 142 35) (6B8E23),
OliveDrab (107 142 35) (6B8E23),
sienna (160 82 45) (A0522D),
gray38 (97 97 97) (616161),
grey38 (97 97 97) (616161),
LightSalmon4 (139 87 66) (8B5742),
SteelBlue4 (54 100 139) (36648B),
HotPink4 (139 58 98) (8B3A62),
gray39 (99 99 99) (636363),
grey39 (99 99 99) (636363),
OrangeRed2 (238 64 0) (EE4000),
PaleVioletRed4 (139 71 93) (8B475D),
DebianRed (215 7 81) (D70751),
MediumPurple4 (93 71 139) (5D478B),
lime green (50 205 50) (32CD32),
LimeGreen (50 205 50) (32CD32),
gray40 (102 102 102) (666666),
grey40 (102 102 102) (666666),
SpringGreen3 (0 205 102) (00CD66),
chartreuse3 (102 205 0) (66CD00),
DarkOrange3 (205 102 0) (CD6600),
brown3 (205 51 51) (CD3333),
PaleGreen4 (84 139 84) (548B54),
DarkOliveGreen4 (110 139 61) (6E8B3D),
dim gray (105 105 105) (696969),
DimGray (105 105 105) (696969),
dim grey (105 105 105) (696969),
DimGrey (105 105 105) (696969),
gray41 (105 105 105) (696969),
grey41 (105 105 105) (696969),
MediumOrchid4 (122 55 139) (7A378B),
maroon (176 48 96) (B03060),
gray42 (107 107 107) (6B6B6B),
grey42 (107 107 107) (6B6B6B),
orange red (255 69 0) (FF4500),
OrangeRed (255 69 0) (FF4500),
OrangeRed1 (255 69 0) (FF4500),
aquamarine4 (69 139 116) (458B74),
SkyBlue4 (74 112 139) (4A708B),
firebrick2 (238 44 44) (EE2C2C),
dark goldenrod (184 134 11) (B8860B),
DarkGoldenrod (184 134 11) (B8860B),
gray43 (110 110 110) (6E6E6E),
grey43 (110 110 110) (6E6E6E),
LightPink4 (139 95 101) (8B5F65),
gray44 (112 112 112) (707070),
grey44 (112 112 112) (707070),
chocolate3 (205 102 29) (CD661D),
orange3 (205 133 0) (CD8500),
burlywood4 (139 115 85) (8B7355),
DeepPink3 (205 16 118) (CD1076),
tomato3 (205 79 57) (CD4F39),
LightGoldenrod4 (139 129 76) (8B814C),
gray45 (115 115 115) (737373),
grey45 (115 115 115) (737373),
chocolate (210 105 30) (D2691E),
DodgerBlue3 (24 116 205) (1874CD),
pink4 (139 99 108) (8B636C),
orchid4 (139 71 137) (8B4789),
DarkSeaGreen4 (105 139 105) (698B69),
RosyBrown4 (139 105 105) (8B6969),
gray46 (117 117 117) (757575),
grey46 (117 117 117) (757575),
khaki4 (139 134 78) (8B864E),
firebrick1 (255 48 48) (FF3030),
medium sea green (60 179 113) (3CB371),
MediumSeaGreen (60 179 113) (3CB371),
medium violet red (199 21 133) (C71585),
MediumVioletRed (199 21 133) (C71585),
NavajoWhite4 (139 121 94) (8B795E),
SpringGreen2 (0 238 118) (00EE76),
chartreuse2 (118 238 0) (76EE00),
DarkOrange2 (238 118 0) (EE7600),
brown2 (238 59 59) (EE3B3B),
CadetBlue4 (83 134 139) (53868B),
RoyalBlue3 (58 95 205) (3A5FCD),
LightSkyBlue4 (96 123 139) (607B8B),
DeepSkyBlue3 (0 154 205) (009ACD),
PeachPuff4 (139 119 101) (8B7765),
dark violet (148 0 211) (9400D3),
DarkViolet (148 0 211) (9400D3),
gray47 (120 120 120) (787878),
grey47 (120 120 120) (787878),
DarkSlateGray4 (82 139 139) (528B8B),
coral3 (205 91 69) (CD5B45),
gray48 (122 122 122) (7A7A7A),
grey48 (122 122 122) (7A7A7A),
sienna3 (205 104 57) (CD6839),
DarkGoldenrod3 (205 149 12) (CD950C),
wheat4 (139 126 102) (8B7E66),
purple3 (125 38 205) (7D26CD),
SlateGray4 (108 123 139) (6C7B8B),
bisque4 (139 125 107) (8B7D6B),
LightSteelBlue4 (110 123 139) (6E7B8B),
LightBlue4 (104 131 139) (68838B),
gray49 (125 125 125) (7D7D7D),
grey49 (125 125 125) (7D7D7D),
VioletRed3 (205 50 120) (CD3278),
IndianRed3 (205 85 85) (CD5555),
lawn green (124 252 0) (7CFC00),
LawnGreen (124 252 0) (7CFC00),
gold3 (205 173 0) (CDAD00),
PaleTurquoise4 (102 139 139) (668B8B),
plum4 (139 102 139) (8B668B),
light sea green (32 178 170) (20B2AA),
LightSeaGreen (32 178 170) (20B2AA),
steel blue (70 130 180) (4682B4),
SteelBlue (70 130 180) (4682B4),
gray50 (127 127 127) (7F7F7F),
grey50 (127 127 127) (7F7F7F),
spring green (0 255 127) (00FF7F),
SpringGreen (0 255 127) (00FF7F),
SpringGreen1 (0 255 127) (00FF7F),
chartreuse (127 255 0) (7FFF00),
chartreuse1 (127 255 0) (7FFF00),
DarkOrange1 (255 127 0) (FF7F00),
brown1 (255 64 64) (FF4040),
slate gray (112 128 144) (708090),
SlateGray (112 128 144) (708090),
slate grey (112 128 144) (708090),
SlateGrey (112 128 144) (708090),
violet red (208 32 144) (D02090),
VioletRed (208 32 144) (D02090),
MistyRose4 (139 125 123) (8B7D7B),
LemonChiffon4 (139 137 112) (8B8970),
goldenrod3 (205 155 29) (CD9B1D),
indian red (205 92 92) (CD5C5C),
IndianRed (205 92 92) (CD5C5C),
chocolate2 (238 118 33) (EE7621),
gray51 (130 130 130) (828282),
grey51 (130 130 130) (828282),
AntiqueWhite4 (139 131 120) (8B8378),
maroon3 (205 41 144) (CD2990),
orange2 (238 154 0) (EE9A00),
DeepPink2 (238 18 137) (EE1289),
cornsilk4 (139 136 120) (8B8878),
dark orange (255 140 0) (FF8C00),
DarkOrange (255 140 0) (FF8C00),
royal blue (65 105 225) (4169E1),
RoyalBlue (65 105 225) (4169E1),
tomato2 (238 92 66) (EE5C42),
SlateBlue3 (105 89 205) (6959CD),
gray52 (133 133 133) (858585),
grey52 (133 133 133) (858585),
LightCyan4 (122 139 139) (7A8B8B),
LightYellow4 (139 139 122) (8B8B7A),
DodgerBlue2 (28 134 238) (1C86EE),
SeaGreen3 (67 205 128) (43CD80),
slate blue (106 90 205) (6A5ACD),
SlateBlue (106 90 205) (6A5ACD),
honeydew4 (131 139 131) (838B83),
thistle4 (139 123 139) (8B7B8B),
salmon3 (205 112 84) (CD7054),
peru (205 133 63) (CD853F),
tan3 (205 133 63) (CD853F),
turquoise3 (0 197 205) (00C5CD),
seashell4 (139 134 130) (8B8682),
medium spring green (0 250 154) (00FA9A),
MediumSpringGreen (0 250 154) (00FA9A),
LavenderBlush4 (139 131 134) (8B8386),
gray53 (135 135 135) (878787),
grey53 (135 135 135) (878787),
blue violet (138 43 226) (8A2BE2),
BlueViolet (138 43 226) (8A2BE2),
dark orchid (153 50 204) (9932CC),
DarkOrchid (153 50 204) (9932CC),
light slate gray (119 136 153) (778899),
LightSlateGray (119 136 153) (778899),
light slate grey (119 136 153) (778899),
LightSlateGrey (119 136 153) (778899),
azure4 (131 139 139) (838B8B),
ivory4 (139 139 131) (8B8B83),
OliveDrab3 (154 205 50) (9ACD32),
yellow green (154 205 50) (9ACD32),
YellowGreen (154 205 50) (9ACD32),
DarkOrchid3 (154 50 205) (9A32CD),
cyan3 (0 205 205) (00CDCD),
magenta3 (205 0 205) (CD00CD),
yellow3 (205 205 0) (CDCD00),
snow4 (139 137 137) (8B8989),
cadet blue (95 158 160) (5F9EA0),
CadetBlue (95 158 160) (5F9EA0),
gray54 (138 138 138) (8A8A8A),
grey54 (138 138 138) (8A8A8A),
dark turquoise (0 206 209) (00CED1),
DarkTurquoise (0 206 209) (00CED1),
goldenrod (218 165 32) (DAA520),
RoyalBlue2 (67 110 238) (436EEE),
DeepSkyBlue2 (0 178 238) (00B2EE),
chocolate1 (255 127 36) (FF7F24),
gray55 (140 140 140) (8C8C8C),
grey55 (140 140 140) (8C8C8C),
orange (255 165 0) (FFA500),
orange1 (255 165 0) (FFA500),
deep pink (255 20 147) (FF1493),
DeepPink (255 20 147) (FF1493),
DeepPink1 (255 20 147) (FF1493),
coral2 (238 106 80) (EE6A50),
sienna2 (238 121 66) (EE7942),
DarkGoldenrod2 (238 173 14) (EEAD0E),
tomato (255 99 71) (FF6347),
tomato1 (255 99 71) (FF6347),
purple2 (145 44 238) (912CEE),
gray56 (143 143 143) (8F8F8F),
grey56 (143 143 143) (8F8F8F),
dodger blue (30 144 255) (1E90FF),
DodgerBlue (30 144 255) (1E90FF),
DodgerBlue1 (30 144 255) (1E90FF),
purple (160 32 240) (A020F0),
LightSalmon3 (205 129 98) (CD8162),
SteelBlue3 (79 148 205) (4F94CD),
gray57 (145 145 145) (919191),
grey57 (145 145 145) (919191),
VioletRed2 (238 58 140) (EE3A8C),
IndianRed2 (238 99 99) (EE6363),
gold2 (238 201 0) (EEC900),
gray58 (148 148 148) (949494),
grey58 (148 148 148) (949494),
HotPink3 (205 96 144) (CD6090),
RoyalBlue1 (72 118 255) (4876FF),
deep sky blue (0 191 255) (00BFFF),
DeepSkyBlue (0 191 255) (00BFFF),
DeepSkyBlue1 (0 191 255) (00BFFF),
MediumPurple3 (137 104 205) (8968CD),
PaleVioletRed3 (205 104 137) (CD6889),
gray59 (150 150 150) (969696),
grey59 (150 150 150) (969696),
goldenrod2 (238 180 34) (EEB422),
PaleGreen3 (124 205 124) (7CCD7C),
maroon2 (238 48 167) (EE30A7),
coral1 (255 114 86) (FF7256),
DarkGoldenrod1 (255 185 15) (FFB90F),
sienna1 (255 130 71) (FF8247),
DarkOliveGreen3 (162 205 90) (A2CD5A),
purple1 (155 48 255) (9B30FF),
gray60 (153 153 153) (999999),
grey60 (153 153 153) (999999),
coral (255 127 80) (FF7F50),
SlateBlue2 (122 103 238) (7A67EE),
SeaGreen2 (78 238 148) (4EEE94),
medium slate blue (123 104 238) (7B68EE),
MediumSlateBlue (123 104 238) (7B68EE),
tan2 (238 154 73) (EE9A49),
salmon2 (238 130 98) (EE8262),
turquoise2 (0 229 238) (00E5EE),
MediumOrchid3 (180 82 205) (B452CD),
IndianRed1 (255 106 106) (FF6A6A),
VioletRed1 (255 62 150) (FF3E96),
gray61 (156 156 156) (9C9C9C),
grey61 (156 156 156) (9C9C9C),
gold (255 215 0) (FFD700),
gold1 (255 215 0) (FFD700),
dark sea green (143 188 143) (8FBC8F),
DarkSeaGreen (143 188 143) (8FBC8F),
gray62 (158 158 158) (9E9E9E),
grey62 (158 158 158) (9E9E9E),
DarkOrchid2 (178 58 238) (B23AEE),
rosy brown (188 143 143) (BC8F8F),
RosyBrown (188 143 143) (BC8F8F),
green yellow (173 255 47) (ADFF2F),
GreenYellow (173 255 47) (ADFF2F),
OliveDrab2 (179 238 58) (B3EE3A),
cyan2 (0 238 238) (00EEEE),
magenta2 (238 0 238) (EE00EE),
yellow2 (238 238 0) (EEEE00),
aquamarine3 (102 205 170) (66CDAA),
medium aquamarine (102 205 170) (66CDAA),
MediumAquamarine (102 205 170) (66CDAA),
medium purple (147 112 219) (9370DB),
MediumPurple (147 112 219) (9370DB),
pale violet red (219 112 147) (DB7093),
PaleVioletRed (219 112 147) (DB7093),
SkyBlue3 (108 166 205) (6CA6CD),
dark khaki (189 183 107) (BDB76B),
DarkKhaki (189 183 107) (BDB76B),
medium orchid (186 85 211) (BA55D3),
MediumOrchid (186 85 211) (BA55D3),
gray63 (161 161 161) (A1A1A1),
grey63 (161 161 161) (A1A1A1),
goldenrod1 (255 193 37) (FFC125),
medium turquoise (72 209 204) (48D1CC),
MediumTurquoise (72 209 204) (48D1CC),
cornflower blue (100 149 237) (6495ED),
CornflowerBlue (100 149 237) (6495ED),
maroon1 (255 52 179) (FF34B3),
gray64 (163 163 163) (A3A3A3),
grey64 (163 163 163) (A3A3A3),
salmon (250 128 114) (FA8072),
LightPink3 (205 140 149) (CD8C95),
light coral (240 128 128) (F08080),
LightCoral (240 128 128) (F08080),
turquoise (64 224 208) (40E0D0),
SlateBlue1 (131 111 255) (836FFF),
gray65 (166 166 166) (A6A6A6),
grey65 (166 166 166) (A6A6A6),
SeaGreen1 (84 255 159) (54FF9F),
light slate blue (132 112 255) (8470FF),
LightSlateBlue (132 112 255) (8470FF),
tan1 (255 165 79) (FFA54F),
turquoise1 (0 245 255) (00F5FF),
burlywood3 (205 170 125) (CDAA7D),
salmon1 (255 140 105) (FF8C69),
LightSalmon2 (238 149 114) (EE9572),
SteelBlue2 (92 172 238) (5CACEE),
gray66 (168 168 168) (A8A8A8),
grey66 (168 168 168) (A8A8A8),
sandy brown (244 164 96) (F4A460),
SandyBrown (244 164 96) (F4A460),
dark salmon (233 150 122) (E9967A),
DarkSalmon (233 150 122) (E9967A),
dark gray (169 169 169) (A9A9A9),
DarkGray (169 169 169) (A9A9A9),
dark grey (169 169 169) (A9A9A9),
DarkGrey (169 169 169) (A9A9A9),
LightGoldenrod3 (205 190 112) (CDBE70),
DarkOrchid1 (191 62 255) (BF3EFF),
pink3 (205 145 158) (CD919E),
OliveDrab1 (192 255 62) (C0FF3E),
cyan (0 255 255) (00FFFF),
cyan1 (0 255 255) (00FFFF),
magenta (255 0 255) (FF00FF),
magenta1 (255 0 255) (FF00FF),
yellow (255 255 0) (FFFF00),
yellow1 (255 255 0) (FFFF00),
orchid3 (205 105 201) (CD69C9),
HotPink2 (238 106 167) (EE6AA7),
gray67 (171 171 171) (ABABAB),
grey67 (171 171 171) (ABABAB),
DarkSeaGreen3 (155 205 155) (9BCD9B),
RosyBrown3 (205 155 155) (CD9B9B),
MediumPurple2 (159 121 238) (9F79EE),
khaki3 (205 198 115) (CDC673),
PaleVioletRed2 (238 121 159) (EE799F),
gray68 (173 173 173) (ADADAD),
grey68 (173 173 173) (ADADAD),
NavajoWhite3 (205 179 139) (CDB38B),
CadetBlue3 (122 197 205) (7AC5CD),
light green (144 238 144) (90EE90),
LightGreen (144 238 144) (90EE90),
PaleGreen2 (144 238 144) (90EE90),
LightSkyBlue3 (141 182 205) (8DB6CD),
gray69 (176 176 176) (B0B0B0),
grey69 (176 176 176) (B0B0B0),
PeachPuff3 (205 175 149) (CDAF95),
DarkOliveGreen2 (188 238 104) (BCEE68),
tan (210 180 140) (D2B48C),
DarkSlateGray3 (121 205 205) (79CDCD),
gray70 (179 179 179) (B3B3B3),
grey70 (179 179 179) (B3B3B3),
light salmon (255 160 122) (FFA07A),
LightSalmon (255 160 122) (FFA07A),
LightSalmon1 (255 160 122) (FFA07A),
SteelBlue1 (99 184 255) (63B8FF),
hot pink (255 105 180) (FF69B4),
HotPink (255 105 180) (FF69B4),
wheat3 (205 186 150) (CDBA96),
burlywood (222 184 135) (DEB887),
MediumOrchid2 (209 95 238) (D15FEE),
gray71 (181 181 181) (B5B5B5),
grey71 (181 181 181) (B5B5B5),
orchid (218 112 214) (DA70D6),
HotPink1 (255 110 180) (FF6EB4),
SlateGray3 (159 182 205) (9FB6CD),
bisque3 (205 183 158) (CDB79E),
LightSteelBlue3 (162 181 205) (A2B5CD),
LightBlue3 (154 192 205) (9AC0CD),
gray72 (184 184 184) (B8B8B8),
grey72 (184 184 184) (B8B8B8),
aquamarine2 (118 238 198) (76EEC6),
pale green (152 251 152) (98FB98),
PaleGreen (152 251 152) (98FB98),
SkyBlue2 (126 192 238) (7EC0EE),
MediumPurple1 (171 130 255) (AB82FF),
PaleVioletRed1 (255 130 171) (FF82AB),
gray73 (186 186 186) (BABABA),
grey73 (186 186 186) (BABABA),
PaleTurquoise3 (150 205 205) (96CDCD),
plum3 (205 150 205) (CD96CD),
PaleGreen1 (154 255 154) (9AFF9A),
gray74 (189 189 189) (BDBDBD),
grey74 (189 189 189) (BDBDBD),
DarkOliveGreen1 (202 255 112) (CAFF70),
MistyRose3 (205 183 181) (CDB7B5),
gray (190 190 190) (BEBEBE),
grey (190 190 190) (BEBEBE),
LemonChiffon3 (205 201 165) (CDC9A5),
gray75 (191 191 191) (BFBFBF),
grey75 (191 191 191) (BFBFBF),
AntiqueWhite3 (205 192 176) (CDC0B0),
LightPink2 (238 162 173) (EEA2AD),
sky blue (135 206 235) (87CEEB),
SkyBlue (135 206 235) (87CEEB),
burlywood2 (238 197 145) (EEC591),
MediumOrchid1 (224 102 255) (E066FF),
gray76 (194 194 194) (C2C2C2),
grey76 (194 194 194) (C2C2C2),
cornsilk3 (205 200 177) (CDC8B1),
gray77 (196 196 196) (C4C4C4),
grey77 (196 196 196) (C4C4C4),
LightGoldenrod2 (238 220 130) (EEDC82),
light goldenrod (238 221 130) (EEDD82),
LightGoldenrod (238 221 130) (EEDD82),
LightCyan3 (180 205 205) (B4CDCD),
LightYellow3 (205 205 180) (CDCDB4),
light sky blue (135 206 250) (87CEFA),
LightSkyBlue (135 206 250) (87CEFA),
honeydew3 (193 205 193) (C1CDC1),
thistle3 (205 181 205) (CDB5CD),
pink2 (238 169 184) (EEA9B8),
seashell3 (205 197 191) (CDC5BF),
orchid2 (238 122 233) (EE7AE9),
aquamarine (127 255 212) (7FFFD4),
aquamarine1 (127 255 212) (7FFFD4),
light steel blue (176 196 222) (B0C4DE),
LightSteelBlue (176 196 222) (B0C4DE),
LavenderBlush3 (205 193 197) (CDC1C5),
SkyBlue1 (135 206 255) (87CEFF),
gray78 (199 199 199) (C7C7C7),
grey78 (199 199 199) (C7C7C7),
DarkSeaGreen2 (180 238 180) (B4EEB4),
RosyBrown2 (238 180 180) (EEB4B4),
khaki2 (238 230 133) (EEE685),
plum (221 160 221) (DDA0DD),
azure3 (193 205 205) (C1CDCD),
gray79 (201 201 201) (C9C9C9),
grey79 (201 201 201) (C9C9C9),
ivory3 (205 205 193) (CDCDC1),
violet (238 130 238) (EE82EE),
NavajoWhite2 (238 207 161) (EECFA1),
snow3 (205 201 201) (CDC9C9),
CadetBlue2 (142 229 238) (8EE5EE),
khaki (240 230 140) (F0E68C),
gray80 (204 204 204) (CCCCCC),
grey80 (204 204 204) (CCCCCC),
LightSkyBlue2 (164 211 238) (A4D3EE),
PeachPuff2 (238 203 173) (EECBAD),
LightPink1 (255 174 185) (FFAEB9),
DarkSlateGray2 (141 238 238) (8DEEEE),
light blue (173 216 230) (ADD8E6),
LightBlue (173 216 230) (ADD8E6),
gray81 (207 207 207) (CFCFCF),
grey81 (207 207 207) (CFCFCF),
burlywood1 (255 211 155) (FFD39B),
thistle (216 191 216) (D8BFD8),
gray82 (209 209 209) (D1D1D1),
grey82 (209 209 209) (D1D1D1),
wheat2 (238 216 174) (EED8AE),
powder blue (176 224 230) (B0E0E6),
PowderBlue (176 224 230) (B0E0E6),
light pink (255 182 193) (FFB6C1),
LightPink (255 182 193) (FFB6C1),
LightGoldenrod1 (255 236 139) (FFEC8B),
light gray (211 211 211) (D3D3D3),
LightGray (211 211 211) (D3D3D3),
light grey (211 211 211) (D3D3D3),
LightGrey (211 211 211) (D3D3D3),
pink1 (255 181 197) (FFB5C5),
SlateGray2 (185 211 238) (B9D3EE),
bisque2 (238 213 183) (EED5B7),
LightSteelBlue2 (188 210 238) (BCD2EE),
gray83 (212 212 212) (D4D4D4),
grey83 (212 212 212) (D4D4D4),
orchid1 (255 131 250) (FF83FA),
LightBlue2 (178 223 238) (B2DFEE),
pale goldenrod (238 232 170) (EEE8AA),
PaleGoldenrod (238 232 170) (EEE8AA),
DarkSeaGreen1 (193 255 193) (C1FFC1),
RosyBrown1 (255 193 193) (FFC1C1),
gray84 (214 214 214) (D6D6D6),
grey84 (214 214 214) (D6D6D6),
khaki1 (255 246 143) (FFF68F),
wheat (245 222 179) (F5DEB3),
PaleTurquoise2 (174 238 238) (AEEEEE),
plum2 (238 174 238) (EEAEEE),
pink (255 192 203) (FFC0CB),
navajo white (255 222 173) (FFDEAD),
NavajoWhite (255 222 173) (FFDEAD),
NavajoWhite1 (255 222 173) (FFDEAD),
pale turquoise (175 238 238) (AFEEEE),
PaleTurquoise (175 238 238) (AFEEEE),
gray85 (217 217 217) (D9D9D9),
grey85 (217 217 217) (D9D9D9),
CadetBlue1 (152 245 255) (98F5FF),
LightSkyBlue1 (176 226 255) (B0E2FF),
gray86 (219 219 219) (DBDBDB),
grey86 (219 219 219) (DBDBDB),
peach puff (255 218 185) (FFDAB9),
PeachPuff (255 218 185) (FFDAB9),
PeachPuff1 (255 218 185) (FFDAB9),
gainsboro (220 220 220) (DCDCDC),
DarkSlateGray1 (151 255 255) (97FFFF),
MistyRose2 (238 213 210) (EED5D2),
LemonChiffon2 (238 233 191) (EEE9BF),
moccasin (255 228 181) (FFE4B5),
AntiqueWhite2 (238 223 204) (EEDFCC),
gray87 (222 222 222) (DEDEDE),
grey87 (222 222 222) (DEDEDE),
gray88 (224 224 224) (E0E0E0),
grey88 (224 224 224) (E0E0E0),
wheat1 (255 231 186) (FFE7BA),
cornsilk2 (238 232 205) (EEE8CD),
SlateGray1 (198 226 255) (C6E2FF),
bisque (255 228 196) (FFE4C4),
bisque1 (255 228 196) (FFE4C4),
gray89 (227 227 227) (E3E3E3),
grey89 (227 227 227) (E3E3E3),
LightSteelBlue1 (202 225 255) (CAE1FF),
LightBlue1 (191 239 255) (BFEFFF),
LightCyan2 (209 238 238) (D1EEEE),
LightYellow2 (238 238 209) (EEEED1),
honeydew2 (224 238 224) (E0EEE0),
thistle2 (238 210 238) (EED2EE),
gray90 (229 229 229) (E5E5E5),
grey90 (229 229 229) (E5E5E5),
seashell2 (238 229 222) (EEE5DE),
LavenderBlush2 (238 224 229) (EEE0E5),
